Difference between revisions of "Gaiole in Chianti"
m |
m |
||
Line 46: | Line 46: | ||
Gaiole in Chianti borders the following municipalities: [[Bucine]], [[Castelnuovo Berardenga]], [[Cavriglia]], [[Montevarchi]], [[Radda in Chianti]]. | Gaiole in Chianti borders the following municipalities: [[Bucine]], [[Castelnuovo Berardenga]], [[Cavriglia]], [[Montevarchi]], [[Radda in Chianti]]. | ||
+ | |||
+ | |||
+ | == Demographic evolution == | ||
+ | <timeline> | ||
+ | Colors= | ||
+ | id:lightgrey value:gray(0.9) | ||
+ | id:darkgrey value:gray(0.8) | ||
+ | id:sfondo value:rgb(1,1,1) | ||
+ | id:barra value:rgb(0.6,0.7,0.8) | ||
+ | |||
+ | ImageSize = width:455 height:303 | ||
+ | PlotArea = left:50 bottom:50 top:30 right:30 | ||
+ | DateFormat = x.y | ||
+ | Period = from:0 till:6000 | ||
+ | TimeAxis = orientation:vertical | ||
+ | AlignBars = justify | ||
+ | ScaleMajor = gridcolor:darkgrey increment:500 start:0 | ||
+ | ScaleMinor = gridcolor:lightgrey increment:100 start:0 | ||
+ | BackgroundColors = canvas:sfondo | ||
+ | |||
+ | BarData= | ||
+ | bar:1861 text:1861 | ||
+ | bar:1871 text:1871 | ||
+ | bar:1881 text:1881 | ||
+ | bar:1901 text:1901 | ||
+ | bar:1911 text:1911 | ||
+ | bar:1921 text:1921 | ||
+ | bar:1931 text:1931 | ||
+ | bar:1936 text:1936 | ||
+ | bar:1951 text:1951 | ||
+ | bar:1961 text:1961 | ||
+ | bar:1971 text:1971 | ||
+ | bar:1981 text:1981 | ||
+ | bar:1991 text:1991 | ||
+ | bar:2001 text:2001 | ||
+ | |||
+ | PlotData= | ||
+ | color:barra width:20 align:left | ||
+ | |||
+ | bar:1861 from: 0 till:4753 | ||
+ | bar:1871 from: 0 till:5469 | ||
+ | bar:1881 from: 0 till:5125 | ||
+ | bar:1901 from: 0 till:5443 | ||
+ | bar:1911 from: 0 till:5895 | ||
+ | bar:1921 from: 0 till:5703 | ||
+ | bar:1931 from: 0 till:5821 | ||
+ | bar:1936 from: 0 till:5777 | ||
+ | bar:1951 from: 0 till:5437 | ||
+ | bar:1961 from: 0 till:3978 | ||
+ | bar:1971 from: 0 till:2894 | ||
+ | bar:1981 from: 0 till:2577 | ||
+ | bar:1991 from: 0 till:2309 | ||
+ | bar:2001 from: 0 till:2386 | ||
+ | |||
+ | PlotData= | ||
+ | |||
+ | bar:1861 at:4753 fontsize:XS text: 4753 shift:(-8,5) | ||
+ | bar:1871 at:5469 fontsize:XS text: 5469 shift:(-8,5) | ||
+ | bar:1881 at:5125 fontsize:XS text: 5125 shift:(-8,5) | ||
+ | bar:1901 at:5443 fontsize:XS text: 5443 shift:(-8,5) | ||
+ | bar:1911 at:5895 fontsize:XS text: 5895 shift:(-8,5) | ||
+ | bar:1921 at:5703 fontsize:XS text: 5703 shift:(-8,5) | ||
+ | bar:1931 at:5821 fontsize:XS text: 5821 shift:(-8,5) | ||
+ | bar:1936 at:5777 fontsize:XS text: 5777 shift:(-8,5) | ||
+ | bar:1951 at:5437 fontsize:XS text: 5437 shift:(-8,5) | ||
+ | bar:1961 at:3978 fontsize:XS text: 3978 shift:(-8,5) | ||
+ | bar:1971 at:2894 fontsize:XS text: 2894 shift:(-8,5) | ||
+ | bar:1981 at:2577 fontsize:XS text: 2577 shift:(-8,5) | ||
+ | bar:1991 at:2309 fontsize:XS text: 2309 shift:(-8,5) | ||
+ | bar:2001 at:2386 fontsize:XS text: 2386 shift:(-8,5) | ||
+ | |||
+ | TextData= | ||
+ | fontsize:S pos:(20,20) | ||
+ | text:Data from ISTAT | ||
+ | |||
+ | </timeline> | ||
Revision as of 12:21, 20 January 2008
Gaiole in Chianti | |
---|---|
Name | Gaiole in Chianti |
Region | Tuscany |
Province | Province of Siena (SI) |
Altitude | 360 |
Area city proper | 129.0 |
Population as of | Dec. 2004 |
Population density | 2,600 |
Population density metric | 20 |
Timezone | CET, UTC+1 |
Frazioni | |
Telephone | 0577 |
Postal code | 53013 |
Gentilic | gaiolesi |
Saint | |
Day | |
Mayor | |
Website | www.comune.gaiole.si.it |
Gaiole in Chianti is a comune (municipality) in the Province of Siena in the Italian region Tuscany, located about 40 km southeast of Florence and about 15 km northeast of Siena. As of 31 December 2004, it had a population of 2,600 and an area of 129.0 km2.
Gaiole in Chianti borders the following municipalities: Bucine, Castelnuovo Berardenga, Cavriglia, Montevarchi, Radda in Chianti.
Demographic evolution
<timeline> Colors=
id:lightgrey value:gray(0.9) id:darkgrey value:gray(0.8) id:sfondo value:rgb(1,1,1) id:barra value:rgb(0.6,0.7,0.8)
ImageSize = width:455 height:303 PlotArea = left:50 bottom:50 top:30 right:30 DateFormat = x.y Period = from:0 till:6000 TimeAxis = orientation:vertical AlignBars = justify ScaleMajor = gridcolor:darkgrey increment:500 start:0 ScaleMinor = gridcolor:lightgrey increment:100 start:0 BackgroundColors = canvas:sfondo
BarData=
bar:1861 text:1861 bar:1871 text:1871 bar:1881 text:1881 bar:1901 text:1901 bar:1911 text:1911 bar:1921 text:1921 bar:1931 text:1931 bar:1936 text:1936 bar:1951 text:1951 bar:1961 text:1961 bar:1971 text:1971 bar:1981 text:1981 bar:1991 text:1991 bar:2001 text:2001
PlotData=
color:barra width:20 align:left
bar:1861 from: 0 till:4753 bar:1871 from: 0 till:5469 bar:1881 from: 0 till:5125 bar:1901 from: 0 till:5443 bar:1911 from: 0 till:5895 bar:1921 from: 0 till:5703 bar:1931 from: 0 till:5821 bar:1936 from: 0 till:5777 bar:1951 from: 0 till:5437 bar:1961 from: 0 till:3978 bar:1971 from: 0 till:2894 bar:1981 from: 0 till:2577 bar:1991 from: 0 till:2309 bar:2001 from: 0 till:2386
PlotData=
bar:1861 at:4753 fontsize:XS text: 4753 shift:(-8,5) bar:1871 at:5469 fontsize:XS text: 5469 shift:(-8,5) bar:1881 at:5125 fontsize:XS text: 5125 shift:(-8,5) bar:1901 at:5443 fontsize:XS text: 5443 shift:(-8,5) bar:1911 at:5895 fontsize:XS text: 5895 shift:(-8,5) bar:1921 at:5703 fontsize:XS text: 5703 shift:(-8,5) bar:1931 at:5821 fontsize:XS text: 5821 shift:(-8,5) bar:1936 at:5777 fontsize:XS text: 5777 shift:(-8,5) bar:1951 at:5437 fontsize:XS text: 5437 shift:(-8,5) bar:1961 at:3978 fontsize:XS text: 3978 shift:(-8,5) bar:1971 at:2894 fontsize:XS text: 2894 shift:(-8,5) bar:1981 at:2577 fontsize:XS text: 2577 shift:(-8,5) bar:1991 at:2309 fontsize:XS text: 2309 shift:(-8,5) bar:2001 at:2386 fontsize:XS text: 2386 shift:(-8,5)
TextData=
fontsize:S pos:(20,20) text:Data from ISTAT
</timeline>
External links
Abbadia San Salvatore | Asciano | Buonconvento | Casole d'Elsa | Castellina in Chianti | Castelnuovo Berardenga | Castiglione d'Orcia | Cetona | Chianciano Terme | Chiusdino | Chiusi | Colle di Val d'Elsa | Gaiole in Chianti | Montalcino | Montepulciano | Monteriggioni | Monteroni d'Arbia | Monticiano | Murlo | Piancastagnaio | Pienza | Poggibonsi | Radda in Chianti | Radicofani | Radicondoli | Rapolano Terme | San Casciano dei Bagni | San Gimignano | San Giovanni d'Asso | San Quirico d'Orcia | Sarteano | Siena | Sinalunga | Sovicille | Torrita di Siena | Trequanda |