Difference between revisions of "2000 Isle of Man TT"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
+ | {{X}} | ||
Dominanted by [[David Jefferies]] and [[Joey Dunlop]] who gained a hat trick of wins each. This was Joey's 26th and final win at the TT and he proved he could still win a 'big bike' race, winning the F1. This was also [[Michael Rutter]]'s last TT. | Dominanted by [[David Jefferies]] and [[Joey Dunlop]] who gained a hat trick of wins each. This was Joey's 26th and final win at the TT and he proved he could still win a 'big bike' race, winning the F1. This was also [[Michael Rutter]]'s last TT. | ||
Revision as of 20:55, 23 January 2008
Dominanted by David Jefferies and Joey Dunlop who gained a hat trick of wins each. This was Joey's 26th and final win at the TT and he proved he could still win a 'big bike' race, winning the F1. This was also Michael Rutter's last TT.
Rob Fisher won both sidecar races bringing his total up to 8 wins.
Results
- Race 1 - TT Formula One Race (6 laps - 226.38 miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | -- Joey Dunlop | Honda VTR SP1 | ||
2 | -- Michael Rutter | V&M Yamaha R1 | ||
3 | -- John McGuinness | Vimto Honda SP1 | ||
4 | -- Ian Lougher | Yamaha 1000 | ||
5 | -- Jim Moodie | Honda Britain Fireblade | ||
6 | -- Jason Griffiths | Cowles Yamaha 1000 |
- Race 2 - Sidecar Race A (3 laps - 113.19miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Rob Fisher | Baker Honda 600 | ||
2 | Gary Horspole | Honda 600 | ||
3 | Steve Norbury | Shelbourne Lockyam | ||
4 | Roy Hanks | Molyneux Yamaha 600 | ||
5 | Ben Dixon | Shelbourne 600 | ||
6 | Tony Baker | Baker Yamaha 600 |
- Race 3a - Lightweight 250 TT Race (3 laps - 226.38 miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | -- Joey Dunlop | Payne Honda RS250 | ||
2 | -- Bruce Anstey | DTR Yamaha TZ250 | ||
3 | -- Ian Lougher | Manton Honda RS250 | ||
4 | -- Shaun Harris | Honda 250 | ||
5 | -- Jason Griffiths | DTR Yamaha TZ250 | ||
6 | -- Richard Quayle | Bullock Vimto Honda 250 |
- Race 3b - Lightweight 400 TT Race (3 laps - 226.38 miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Brett Richmond | Honda CBR400 | ||
2 | Brian Gardiner | Kawasaki ZXR400 R | ||
3 | Robert J Price | Yamaha FZR400 RR SP | ||
4 | Jon Vincent | Kawasaki 400 | ||
5 | Johnny Barton | Yamaha FZR400 RRSP | ||
6 | Paul Dobbs | Kawasaki ZXR400 |
- Race 4 - Sidecar Race B (3 laps - 113.19 miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Rob Fisher | Baker Honda 600 | ||
2 | Steve Norbury | Shelbourne Lockyam | ||
3 | Geoff Bell | Windle Yamaha 600 | ||
4 | Gary Horspole | Honda 600 | ||
5 | Allan Schofield | Baker Honda 600 | ||
6 | Mick Harvey | Shelbourne Yamaha 600 |
- Race 5 - Ultra Lightweight 125 TT(4 laps - 150.l92 miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | -- Joey Dunlop | Honda Britain RS125 | ||
2 | Denis McCullough | Lunney Honda 125 | ||
3 | -- Robert Dunlop | Crossan Honda 125 | ||
4 | Gary Dynes | Honda 125 | ||
5 | Darran Lindsay | Honda 125 | ||
6 | -- Ian Lougher | Lloyds TSB Honda 125 |
- Race 5 - Ultra Lightweight 125 TT(4 laps - 150.l92 miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | -- Joey Dunlop | Honda Britain RS125 | ||
2 | Denis McCullough | Lunney Honda 125 | ||
3 | -- Robert Dunlop | Crossan Honda 125 | ||
4 | Gary Dynes | Honda 125 | ||
5 | Darran Lindsay | Honda 125 | ||
6 | -- Ian Lougher | Lloyds TSB Honda 125 |
- Race 6 - Singles TT (4 laps - 150.l92 miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | -- John McGuinness | Chrysalis AMDM 720 | ||
2 | -- Jason Griffiths | Chrysalis AMDM 720 | ||
3 | Johnny Barton | Ducati 572 | ||
4 | Robert A Price | Yamaha 660 | ||
5 | Edward Poole | Hartgate Bimota | ||
6 | Philip Shaw | Suzuki 800 |
- Race 7 - Junior TT 600cc (4 laps - 150.l92 miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | -- David Jefferies | V&M Yamaha R6 | ||
2 | -- Adrian Archibald | Dowd Honda 600 | ||
3 | -- Ian Lougher | V&M Yamaha 600 | ||
4 | -- Joey Dunlop | Harris Honda CBR600 | ||
5 | -- Michael Rutter | V&M Yamaha R6 | ||
6 | -- Jim Moodie | Honda CBR600 |
- Race 8 - Production TT
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | -- David Jefferies | CMC Yamaha R1 | ||
2 | -- Richard Quayle | Bullock Vimto Honda 925 | ||
3 | -- Michael Rutter | V&M Yamaha R1 | ||
4 | -- Richard Britton | Schimmel Yamaha R1 | ||
5 | -- Iain Duffus | Honda Britain Fireblade | ||
6 | -- Adrian Archibald | Harris Honda CBR900 |
- Race 9 - Senior TT Race (6 laps - 226.38 miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | -- David Jefferies | V&M Yamaha R1 | ||
2 | -- Michael Rutter | Yamaha R1 | ||
3 | -- Joey Dunlop | Vimto Honda VTR SP1 | ||
4 | -- John McGuinness | Demon Vimto Honda SP1 | ||
5 | -- Adrian Archibald | Dowd Honda 1000 | ||
6 | -- Jason Griffiths | Cowles Yamaha 1000 |