Difference between revisions of "Ghinzani"
Jump to navigation
Jump to search
m |
m |
||
Line 2: | Line 2: | ||
{| border=1 align="right" cellpadding=2 cellspacing=0 width=220 style="margin-left:3em; margin-bottom: 2em;" | {| border=1 align="right" cellpadding=2 cellspacing=0 width=220 style="margin-left:3em; margin-bottom: 2em;" | ||
|- | |- | ||
− | + | !colspan=2 style="color: white; background: darkred;"|'''Team Ghinzani''' | |
− | |||
− | !colspan=2 style="color: white; background: darkred;"| | ||
|- | |- | ||
| Founded || 1992 | | Founded || 1992 |
Revision as of 16:58, 4 September 2008
Team Ghinzani | |
---|---|
Founded | 1992 |
Country | Template:Country data ITA Italy |
Principal | Piercarlo Ghinzani |
Current series | Italian Formula 3 A1 Grand Prix |
Former series | Italian/Euro Formula 3000 Formula 3 Euroseries German Formula 3 |
Driver titles | - |
Team titles | - |
Folded |
Team Ghinzani is a racing based on Italy, involved in many areas of motorsports. The team was founded in 1992 by Piercarlo Ghinzani, who enter in Formula 1 between 1981 and 1989
History
Team Ghinzani involve in Italian, German and Euroseries Formula Three since 2000. Ghinzani join the Italian Formula 3000/Euro Formula 3000 between 1999 and 2002.
Since 2005-06 season, the team manage the A1 Team Italy in collaboration with Arco Motorsport, in the young A1 Grand Prix series.
Results
A1 Grand Prix Results | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Car | Team | Races | Wins | Poles | Fast laps | Points | T.C. |
2005-06 | Lola-Zytek | A1 Team Italy | 22 | 0 | 0 | 0 | 46 | 14th |
2006-07 | Lola-Zytek | A1 Team Italy | 22 | 1 | 0 | 0 | 52 | 7th |
2007-08 | Lola-Zytek | A1 Team Italy | series in progress |
Italian/Euro Formula 3000 results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
1999 | Lola T96/50-Zytek | Paolo Ruberti | 1 | 0 | 0 | 0 | 4 | 11th | 9th |
2000 | Lola T96/50-Zytek | Gabriele Varano | 4 | 0 | 0 | 0 | 3 | 11th | 10th |
Angel Burgueño | 1 | 0 | 0 | 0 | 0 | NC | |||
Luca Vacis | 8 | 0 | 0 | 0 | 0 | NC | |||
Peter Sundberg | 2 | 0 | 0 | 0 | 0 | NC | |||
2001 | Lola T96/50-Zytek | Alexander Müller | 8 | 0 | 0 | 0 | 26 | 3rd | 4th |
Armin Pörnbacher | 8 | 0 | 0 | 0 | 0 | NC | |||
2002 | Lola T99/50-Zytek | Thomas Biagi | 9 | 0 | 1 | 0 | 15 | 5th | 6th |
Fabrizio del Monte | 8 | 0 | 0 | 0 | 0 | NC |
Italian Formula Three Championship results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
2002 | Dallara F302-Mugen Honda | Robert Doornbos | 1 | 0 | 0 | 0 | 4 | 11th | 7th |
Andreas Zuber | 1 | 0 | 1 | 0 | 3 | 12th | |||
Raffaele Giammaria | 2 | 0 | 0 | 0 | 0 | NC | |||
2003 | Dallara F303-Mugen Honda | Alvaro Parente | 2 | 1 | 1 | 1 | 34 | 9th | 7th |
Philipp Baron | 2 | 0 | 0 | 0 | 10 | 15th | |||
Robert Doornbos | 1 | 0 | 0 | 0 | 6 | 16th | |||
2004 | Dallara F304-Mugen Honda | Marco Bonanomi | 2 | 2 | 2 | 0 | 86 | 6th | 6th |
Daniel la Rosa | 2 | 0 | 0 | 1 | 31 | 12th | |||
Alvaro Barba Lopez | 2 | 0 | 0 | 0 | 12 | 15th | |||
2005 | Dallara F304-Mugen Honda | Alexander Müller | 12 | 6 | 3 | 5 | 171 | 2nd | 2nd |
Marco Barba Lopez | 2 | 0 | 0 | 0 | 18 | 10th | |||
Marco Cencetti | 1 | 0 | 0 | 0 | 1 | 18th | |||
2006 | Dallara F304-Mugen Honda | Michele Rugolo | 16 | 2 | 1 | 0 | 78 | 4th | 4th |
Manuele Maria Gatto | 16 | 0 | 0 | 0 | 27 | 8th † | |||
Paolo Bossini | 4 | 0 | 0 | 0 | 0 | NC | |||
2007 | Dallara F304-Mugen Honda | Giuseppe Termine | 16 | 0 | 0 | 0 | 52 | 7th | 4th |
Paulo Bossini | 16 | 0 | 0 | 0 | 35 | 9th |
German Formula Three Championship results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
2000 | Dallara F300-Mugen Honda | Alexander Müller | 20 | 4 | 2 | 2 | 181 | 2nd | 3rd |
Björn Wirdheim | 19 | 0 | 0 | 0 | 38 | 14th | |||
2001 | Dallara F301-Mugen Honda | Gottfried Armin Grasser | 17 | 0 | 0 | 0 | 8 | 28th | 13th |
Fabrizio del Monte | 17 | 0 | 0 | 0 | 1 | 30th | |||
2002 | Dallara F302-Mugen Honda | Jeffrey van Hooydonk | 18 | 1 | 0 | 0 | 31 | 5th | 5th |
Robert Doornbos | 18 | 0 | 0 | 0 | 17 | 11th | |||
Gottfried Armin Grasser | 16 | 0 | 0 | 0 | 0 | NC |
Formula Three Euroseries results | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Car | Drivers | Races | Wins | Poles | Fast laps | Points | D.C. | T.C. |
2003 | Dallara F302-Mugen Honda | Robert Doornbos | 20 | 0 | 0 | 0 | 40 | 9th | 7th |
Alvaro Parente | 20 | 0 | 0 | 0 | 1 | 25th | |||
Philipp Baron | 16 | 0 | 0 | 0 | 0 | NC | |||
2004 | Dallara F304-Mugen Honda | Philipp Baron | 20 | 0 | 0 | 0 | 0 | NC | NC |
Derek Hayes | 2 | 0 | 0 | 0 | 0 | NC | |||
Marco Bonanomi | 20 | 0 | 0 | 0 | 0 | NC |
Formula Three Special races results | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Car | Race | Driver | Pole | Fast lap | Pos. | ||
2002 | Dallara F302-Mugen Honda | F3 Macau Grand Prix | Robert Doornbos | 6th | ||||
Marcel Costa | DNF | |||||||
F3 European Cup | Robert Doornbos | 11th | ||||||
F3 Korean Superprix | Robert Doornbos | 8th | ||||||
Marcel Costa Lopez | 29th | |||||||
2003 | Dallara F303-Mugen Honda | F3 Macau Grand Prix | Robert Doornbos | DNF | ||||
Alvaro Parente | DNF |
- † These drivers also drove for other teams during the season and their final positions include all team results.
- D.C. = Drivers' Championship position, T.C. = Teams' Championship position.
Timeline
1990s | 2000s | ||||||||||||||||
92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
Formulas | Italian/Euro F3000 | F3 Euroseries | A1 Grand Prix | ||||||||||||||
German F3 | |||||||||||||||||
Italian Formula 3 |
External links
- Team official website teamghinzani.it
- A1 Team Italy at a1gp.com Italy.a1gp.com