Difference between revisions of "1966 Monaco Grand Prix"
Jump to navigation
Jump to search
m |
m |
||
Line 169: | Line 169: | ||
{| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
|- style="text-align:center; background:#505050;" | |- style="text-align:center; background:#505050;" | ||
− | + | |Previous Race:<br />[[1965 Mexican Grand Prix]] | |
− | |||
|- | |- | ||
− | + | |'''[[FIA]] [[1966 Formula One season|1966 Formula One]]<br />World Championship''' | |
|- | |- | ||
− | + | |Next Race:<br />[[1966 Belgian Grand Prix]] | |
|- | |- | ||
− | + | |Previous Race:<br />[[1965 Monaco Grand Prix]] | |
|- | |- | ||
− | + | |'''[[Monaco Grand Prix]]''' | |
|- | |- | ||
− | + | |Next Race:<br />[[1967 Monaco Grand Prix]] | |
|} | |} | ||
Revision as of 23:09, 21 February 2009
The 1966 Monaco Grand Prix was a Formula One race held at the Circuit de Monaco on May 22, 1966.
Some sessions were filmed for the movie Grand Prix. It was the debut race of the McLaren racing team.
Classification
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 12 | Jackie Stewart | BRM | 100 | 2:33:10.5 | 3 | 9 |
2 | 16 | Lorenzo Bandini | Ferrari | 100 | + 40.2 | 5 | 6 |
3 | 11 | Graham Hill | BRM | 99 | + 1 lap | 4 | 4 |
4 | 19 | Bob Bondurant | BRM | 95 | + 5 laps | 16 | 3 |
Ret | 9 | Richie Ginther | Cooper-Maserati | 80 | Transmission | 9 | |
NC | 21 | Guy Ligier | Cooper-Maserati | 75 | Not Classified | 15 | |
NC | 18 | Jo Bonnier | Cooper-Maserati | 73 | Not Classified | 16 | |
Ret | 4 | Jim Clark | Lotus-Climax | 60 | Suspension | 1 | |
Ret | 10 | Jochen Rindt | Cooper-Maserati | 56 | Engine | 7 | |
Ret | 14 | Jo Siffert | Brabham-BRM | 35 | Clutch | 13 | |
Ret | 6 | Mike Spence | Lotus-BRM | 34 | Suspension | 12 | |
Ret | 7 | Jack Brabham | Brabham-Repco | 17 | Gearbox | 11 | |
Ret | 17 | John Surtees | Ferrari | 16 | Transmission | 2 | |
Ret | 8 | Denny Hulme | Brabham-Climax | 15 | Transmission | 6 | |
Ret | 2 | Bruce McLaren | McLaren-Ford | 9 | Oil Leak | 10 | |
Ret | 15 | Bob Anderson | Brabham-Climax | 3 | Engine | 8 |
Notes
- Fastest Lap: Lorenzo Bandini 1'29.800
Previous Race: 1965 Mexican Grand Prix |
FIA 1966 Formula One World Championship |
Next Race: 1966 Belgian Grand Prix |
Previous Race: 1965 Monaco Grand Prix |
Monaco Grand Prix |
Next Race: 1967 Monaco Grand Prix |