Difference between revisions of "1907 Isle of Man TT"
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{X}} | |
− | + | The '''[[1907]] [[Isle of Man TT|Isle of Man Tourist Trophy]]''' was the first of the Isle of Man TT races. The races took place on [[28 May]] [[1907]] over the [[St. John's Short Course|Short Course]] ([[St. John's, Isle of Man|St. John's]]-[[Ballacraine]]-[[Kirk Michael]]-[[Peel, Isle of Man|Peel]]-[[St. John's, Isle of Man|St. John's]]).. The race was ten laps of the 15 mile 1,430 yards course a total race distance of 158 1/8th miles. | |
− | + | It was at 10am on the Tuesday [[28 May]] [[1907]] that 25 riders started in pairs in a time-trial format for the 1907 Isle of Man TT Race for road-legal touring motor-cycles with exhaust silencers, saddles, pedals and mud-guards. On lap 1, Jack Marshall riding a [[Triumph Motorcycles|Triumph]] suffered a fall from his motor-cycle and F. Applebee Junior a puncture to his 5hp [[Vindex]] machine. By lap 2, Stanley Webb riding a 5hp Triumph had to stop at St. Johns to adjust a timing-belt and retired on lap 3 with a problem with the engine exhaust-valve. At the compulsory 10 minute replenishment stop, [[Oliver Godfrey]] had to retire when his 5hp [[Rex]] motor-cycle caught fire. | |
− | | | + | |
+ | The race and the single-cylinder class was won by Charles R. Collier riding a [[Matchless]] motor-cycle in 4 hours, 8 minutes and 8 seconds at an average race speed of 38.21 mph. His brother Harry Collier, also riding a Matchless motor-cycle, had problems with an engine seizure on lap 2 and eventually retired on lap 9. | ||
+ | |||
+ | The Twin-Cylinder class and overall race was initially led by Rem Fowler riding a [[Norton (motorcycle)|Norton]] motor-cycle. On lap 1, Rem Fowler completed the course in 23 minutes and 19 seconds, in 2nd place was Billy Wells in a time of 23 minutes and 21 seconds and Charlie Collier in the single-cylinder class with a time of 23 minutes and 45 seconds. The overall lead fell away as Rem Fowler suffered a number of problems with drive-belts and sparking-plugs and on lap 7, crashed at nearly 60mph at the "Devils Elbow" on the [[Kirk Michael]] to [[Peel]] section of the course when a tyre burst. Fowler nearly gave up, but was told by a spectator that he led the twin-cylinder class by 30 minutes from Billy Wells and went on to win at an average race speed of 36.22 mph and set the fastest lap of the race at 42.91 mph. | ||
+ | |||
+ | ==Single Cylinder race== | ||
+ | Tuesday [[28 May]] [[1907]] - 10 laps (158 ⅛ miles) [[St. John's Short Course]]. | ||
+ | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
+ | |- style="text-align:center; background:#505050;" | ||
+ | |- tr BGCOLOR=darkred | ||
+ | ! Rank | ||
+ | ! No | ||
+ | ! Rider | ||
+ | ! Team | ||
+ | ! Speed | ||
+ | ! Time | ||
|- | |- | ||
− | + | || 1 | |
+ | ||4 | ||
+ | ||{{flagiconUnited Kingdom}} [[Charlie Collier]] | ||
+ | || 3½ hp [[Matchless]] | ||
+ | || 38.21 mph | ||
+ | || 4:08.08.2 | ||
|- | |- | ||
− | | | + | || 2 |
+ | || 2 | ||
+ | || {{flagiconUnited Kingdom}} [[Jack Marshall]] | ||
+ | || 3½ hp [[Triumph Motorcycles|Triumph]] | ||
+ | || 36.60 mph | ||
+ | || 4:19.47.3 | ||
|- | |- | ||
− | | | + | || 3 |
+ | || 1 | ||
+ | ||{{flagiconUnited Kingdom}} Frank Hulbert | ||
+ | || 3½ hp Triumph | ||
+ | || 35.50 mph | ||
+ | || 4:27.49.4 | ||
|- | |- | ||
− | | | + | || 4 |
+ | || 5 | ||
+ | ||{{flagiconUnited Kingdom}} R.M.Brice | ||
+ | || 3½ hp [[Brown]] | ||
+ | || 31.40 mph | ||
+ | || 5:03.55.2 | ||
|- | |- | ||
− | | | + | || 5 |
+ | || 14 | ||
+ | ||{{flagiconGerman Empire}} Max Geiger | ||
+ | || 3½ hp [[NSU Motorenwerke AG|NSU]] | ||
+ | || 30.60 mph | ||
+ | || 5:10.26.0 | ||
|- | |- | ||
− | | | + | || 6 |
+ | || 8 | ||
+ | ||{{flagiconUnited Kingdom}} J.C.Smyth | ||
+ | || 3½ hp [[Rex]] | ||
+ | || 29.40 mph | ||
+ | || 5:23.40.3 | ||
|- | |- | ||
− | | | + | || 7 |
+ | || 11 | ||
+ | ||{{flagiconUnited Kingdom}} R.W.Ayrton | ||
+ | || 3½ hp Coventry | ||
+ | || 29.10 mph | ||
+ | || 5:30.26.0 | ||
|- | |- | ||
− | | | + | || 8 |
+ | || 10 | ||
+ | ||{{flagiconUnited Kingdom}} F.W.Applebee | ||
+ | || 3½ hp Rex | ||
+ | || 27.40 mph | ||
+ | || 5:46.31.0 | ||
|- | |- | ||
− | | | + | || ret |
− | + | || 17 | |
− | + | ||{{flagiconUnited Kingdom}} J.P.Le Grand | |
− | + | || {{convert|3|hp|abbr=on}} GB | |
− | + | || — | |
+ | || — | ||
|- | |- | ||
− | + | || ret | |
+ | || 6 | ||
+ | ||{{flagiconUnited Kingdom}} F. Winter | ||
+ | || {{convert|4|hp|abbr=on}} ROC | ||
+ | || — | ||
+ | || — | ||
|- | |- | ||
− | | | + | || ret |
+ | || 16 | ||
+ | ||{{flagiconUnited Kingdom}} Stanley Webb | ||
+ | || 3½ hp Triumph | ||
+ | || — | ||
+ | || — | ||
|- | |- | ||
− | | | + | || ret |
+ | || 15 | ||
+ | ||{{flagiconUnited Kingdom}} T. Silver | ||
+ | || {{convert|3|hp|abbr=on}} GB | ||
+ | || — | ||
+ | || — | ||
|- | |- | ||
− | | | + | || ret |
+ | || 9 | ||
+ | ||{{flagiconUnited Kingdom}} W.A.Jacobs | ||
+ | || 3½ hp Rex | ||
+ | || — | ||
+ | || — | ||
|- | |- | ||
− | | | + | || ret |
+ | || 19 | ||
+ | ||{{flagiconGerman Empire}} G. Horner | ||
+ | || 4hp [[JA Prestwich Industries Ltd|JAP]] | ||
+ | || — | ||
+ | || — | ||
|- | |- | ||
− | | | + | || ret |
+ | || 12 | ||
+ | ||{{flagiconUnited Kingdom}} J.D.Hamilton | ||
+ | || 3½ hp NSU | ||
+ | || — | ||
+ | || — | ||
|- | |- | ||
− | | | + | || ret |
+ | || 18 | ||
+ | ||{{flagiconUnited Kingdom}} R.W.Duke | ||
+ | || 3½ hp Triumph | ||
+ | || — | ||
+ | || — | ||
|- | |- | ||
− | | | + | || ret |
+ | || 3 | ||
+ | ||{{flagiconUnited Kingdom}} [[Harry Collier]] | ||
+ | || 3½ hp Matchless | ||
+ | || — | ||
+ | || — | ||
+ | |}<ref>''The Motor Cycle'' dated [[5 June]] [[1907]] p.445</ref> | ||
+ | * J.P.Le Grand finished course outside of time. | ||
+ | * S. Webb retired lap 3. | ||
+ | * T. Silver retired lap 7. | ||
+ | * W.A.Jacobs retired lap 1 after an accident. | ||
+ | |||
+ | ==Twin Cylinder race== | ||
+ | Tuesday [[28 May]] [[1907]] - 10 laps (158 ⅛ miles) [[St. John's Short Course]]. | ||
+ | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
+ | |- style="text-align:center; background:#505050;" | ||
+ | |- tr BGCOLOR=darkred | ||
+ | ! Rank | ||
+ | ! No | ||
+ | ! Rider | ||
+ | ! Team | ||
+ | ! Speed | ||
+ | ! Time | ||
|- | |- | ||
− | | | + | || 1 |
+ | || 22 | ||
+ | ||{{flagiconUnited Kingdom}} [[H Rem Fowler]] | ||
+ | || [[Peugeot]]-[[Norton (motorcycle)|Norton]] | ||
+ | || 36.21 mph | ||
+ | || 4:21.52.8 | ||
|- | |- | ||
− | | | + | || 2 |
+ | || 21 | ||
+ | ||{{flagiconUnited Kingdom}} W.H. 'Billy' Wells | ||
+ | || Vindec | ||
+ | || 32.30 mph | ||
+ | || 4:53.44.5 | ||
|- | |- | ||
− | | | + | || 3 |
+ | || 26 | ||
+ | ||{{flagiconUnited Kingdom}} W.M.Heaton | ||
+ | || Rex | ||
+ | || 30.50 mph | ||
+ | || 5:11.03.5 | ||
|- | |- | ||
− | | | + | || 4 |
+ | || | ||
+ | ||{{flagiconUnited Kingdom}} J.A.Dent | ||
+ | || Vindec | ||
+ | || — | ||
+ | || — | ||
|- | |- | ||
− | | | + | || ret |
+ | || | ||
+ | ||{{flagiconUnited Kingdom}} T.H.Tessier | ||
+ | || BAT | ||
+ | || — | ||
+ | || — | ||
|- | |- | ||
− | | | + | || ret |
+ | || | ||
+ | ||{{flagiconUnited Kingdom}} H. Martin | ||
+ | || Kerry | ||
+ | || — | ||
+ | || — | ||
|- | |- | ||
− | | | + | || ret |
+ | || | ||
+ | ||{{flagiconUnited Kingdom}} [[Oliver Godfrey]] | ||
+ | || Rex | ||
+ | || — | ||
+ | || — | ||
|- | |- | ||
− | + | || ret | |
− | + | || | |
− | + | ||{{flagiconUnited Kingdom}} Frank A Applebee | |
− | + | || Rex | |
− | + | || — | |
+ | || — | ||
|} | |} | ||
+ | |||
+ | |||
+ | ==External links== | ||
+ | * [http://www.iomtt.com/TT-Database/Events.aspx?meet_code=TT07%20%20&era=1 Detailed race results] | ||
+ | * [http://www.iomguide.com/races/tt/tt-maps.php Mountain Course map] | ||
{{Isle of Man TT}} | {{Isle of Man TT}} | ||
+ | |||
+ | [[Category:Isle of Man TT]] | ||
+ | [[Category:1907 in motorsport|Isle of Man TT]] |
Latest revision as of 14:25, 22 February 2009
The 1907 Isle of Man Tourist Trophy was the first of the Isle of Man TT races. The races took place on 28 May 1907 over the Short Course (St. John's-Ballacraine-Kirk Michael-Peel-St. John's).. The race was ten laps of the 15 mile 1,430 yards course a total race distance of 158 1/8th miles.
It was at 10am on the Tuesday 28 May 1907 that 25 riders started in pairs in a time-trial format for the 1907 Isle of Man TT Race for road-legal touring motor-cycles with exhaust silencers, saddles, pedals and mud-guards. On lap 1, Jack Marshall riding a Triumph suffered a fall from his motor-cycle and F. Applebee Junior a puncture to his 5hp Vindex machine. By lap 2, Stanley Webb riding a 5hp Triumph had to stop at St. Johns to adjust a timing-belt and retired on lap 3 with a problem with the engine exhaust-valve. At the compulsory 10 minute replenishment stop, Oliver Godfrey had to retire when his 5hp Rex motor-cycle caught fire.
The race and the single-cylinder class was won by Charles R. Collier riding a Matchless motor-cycle in 4 hours, 8 minutes and 8 seconds at an average race speed of 38.21 mph. His brother Harry Collier, also riding a Matchless motor-cycle, had problems with an engine seizure on lap 2 and eventually retired on lap 9.
The Twin-Cylinder class and overall race was initially led by Rem Fowler riding a Norton motor-cycle. On lap 1, Rem Fowler completed the course in 23 minutes and 19 seconds, in 2nd place was Billy Wells in a time of 23 minutes and 21 seconds and Charlie Collier in the single-cylinder class with a time of 23 minutes and 45 seconds. The overall lead fell away as Rem Fowler suffered a number of problems with drive-belts and sparking-plugs and on lap 7, crashed at nearly 60mph at the "Devils Elbow" on the Kirk Michael to Peel section of the course when a tyre burst. Fowler nearly gave up, but was told by a spectator that he led the twin-cylinder class by 30 minutes from Billy Wells and went on to win at an average race speed of 36.22 mph and set the fastest lap of the race at 42.91 mph.
Single Cylinder race
Tuesday 28 May 1907 - 10 laps (158 ⅛ miles) St. John's Short Course.
Rank | No | Rider | Team | Speed | Time |
---|---|---|---|---|---|
1 | 4 | Charlie Collier | 3½ hp Matchless | 38.21 mph | 4:08.08.2 |
2 | 2 | Jack Marshall | 3½ hp Triumph | 36.60 mph | 4:19.47.3 |
3 | 1 | Frank Hulbert | 3½ hp Triumph | 35.50 mph | 4:27.49.4 |
4 | 5 | R.M.Brice | 3½ hp Brown | 31.40 mph | 5:03.55.2 |
5 | 14 | Max Geiger | 3½ hp NSU | 30.60 mph | 5:10.26.0 |
6 | 8 | J.C.Smyth | 3½ hp Rex | 29.40 mph | 5:23.40.3 |
7 | 11 | R.W.Ayrton | 3½ hp Coventry | 29.10 mph | 5:30.26.0 |
8 | 10 | F.W.Applebee | 3½ hp Rex | 27.40 mph | 5:46.31.0 |
ret | 17 | J.P.Le Grand | Template:Convert/hpTemplate:Convert/test/Aon GB | — | — |
ret | 6 | F. Winter | Template:Convert/hpTemplate:Convert/test/Aon ROC | — | — |
ret | 16 | Stanley Webb | 3½ hp Triumph | — | — |
ret | 15 | T. Silver | Template:Convert/hpTemplate:Convert/test/Aon GB | — | — |
ret | 9 | W.A.Jacobs | 3½ hp Rex | — | — |
ret | 19 | G. Horner | 4hp JAP | — | — |
ret | 12 | J.D.Hamilton | 3½ hp NSU | — | — |
ret | 18 | R.W.Duke | 3½ hp Triumph | — | — |
ret | 3 | Harry Collier | 3½ hp Matchless | — | — |
- J.P.Le Grand finished course outside of time.
- S. Webb retired lap 3.
- T. Silver retired lap 7.
- W.A.Jacobs retired lap 1 after an accident.
Twin Cylinder race
Tuesday 28 May 1907 - 10 laps (158 ⅛ miles) St. John's Short Course.
Rank | No | Rider | Team | Speed | Time |
---|---|---|---|---|---|
1 | 22 | H Rem Fowler | Peugeot-Norton | 36.21 mph | 4:21.52.8 |
2 | 21 | W.H. 'Billy' Wells | Vindec | 32.30 mph | 4:53.44.5 |
3 | 26 | W.M.Heaton | Rex | 30.50 mph | 5:11.03.5 |
4 | J.A.Dent | Vindec | — | — | |
ret | T.H.Tessier | BAT | — | — | |
ret | H. Martin | Kerry | — | — | |
ret | Oliver Godfrey | Rex | — | — | |
ret | Frank A Applebee | Rex | — | — |
External links
1907 • 1908 • 1909 • 1910 • 1911 • 1912 • 1913 • 1914 • World War I • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • World War II • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 Cancelled • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |