Difference between revisions of "2003 World Superbike season"
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{X}} | ||
+ | |||
+ | |||
The '''2003 Superbike World Championship season''' was the 16th [[Fédération Internationale de Motocyclisme|F.I.M.]] [[Superbike World Championship]] season. The season started on [[March 2]] at [[Circuit de Valencia|Valencia]], and finished on [[October 19]] at [[Circuit de Nevers Magny-Cours|Magny-Cours]] after 12 rounds. | The '''2003 Superbike World Championship season''' was the 16th [[Fédération Internationale de Motocyclisme|F.I.M.]] [[Superbike World Championship]] season. The season started on [[March 2]] at [[Circuit de Valencia|Valencia]], and finished on [[October 19]] at [[Circuit de Nevers Magny-Cours|Magny-Cours]] after 12 rounds. | ||
Line 1,719: | Line 1,722: | ||
!valign="middle" | Pts | !valign="middle" | Pts | ||
|} | |} | ||
+ | |||
==Participants== | ==Participants== | ||
Line 1,906: | Line 1,910: | ||
| {{Michelin}} | | {{Michelin}} | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 15 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconITA}}[[Giovanni Bussei]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Ducati Austin |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Ducati 998]]RS |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 22 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconAUT}}[[Horst Saiger]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Remus Racing Austria |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Yamaha YZF-R1]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 29 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconITA}}[[Giuseppe Zannini]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Team Pro.Con. |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Ducati 998]]RS |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 32 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconUSA}}[[Eric Bostrom]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Kawasaki Road Racing |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Kawasaki ZX-7R]]R |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 36 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconNOR}}[[Sundby Dag Steinar]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Komatsu Sundby Racing |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Yamaha YZF-R1]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 39 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconITA}}[[Alessandro Gramigni]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Nuvolari 391 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Yamaha YZF-R1]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 40 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconGBR}}[[Nick Medd]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Renegade Ducati |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Ducati 998]]RS |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 41 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconNED}}[[Robert Menzen]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Racing Team R. Menzen |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Suzuki GSX-R1000]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 42 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconNED}}[[Paul Mooijman]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Kruisinga Motoren Racing |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Suzuki GSX-R1000]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 44 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconGER}}[[Stefan Nebel]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Elf Yoshimura Shafer Motorsp. |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Suzuki GSX-R1000]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 50 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconITA}}[[Marco Masetti]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Caracchi NCR Nortel Net. |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Ducati 996]]RS |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 57 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconITA}}[[Simone Conti]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Scuderia HF |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Suzuki GSX-R1000]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 60 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconGBR}}[[Michael Rutter]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Renegade Ducati |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Ducati 998]]F02 |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 61 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconGBR}}[[John Reynolds (motorcycle racer)|John Reynolds]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Rizla Suzuki |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Suzuki GSX-R1000]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 62 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconGBR}}[[Sean Emmett]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| ETI Racing |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Ducati 998]]RS |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 64 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconJPN}}[[Yukio Kagayama]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Rizla Suzuki |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Suzuki GSX-R1000]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 66 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconAUS}}[[Mat Mladin]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Suzuki Yoshimura |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Suzuki GSX-R1000]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 67 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconGBR}}[[Shane Byrne]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Monstermob Ducati |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Ducati 998]]F02 |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 69 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconAUT}}[[Karl Truchsess]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Remus Racing Austria |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Yamaha YZF-R1]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 70 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconAUT}}[[Christian Zaiser]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Racing Team Zaiser |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Suzuki GSX-R1000]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 71 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconESP}}[[Martin Benito Isaac]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Acumoto Racing Team |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Yamaha YZF-R1]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 73 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconAUS}}[[Steven Cutting]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Motorcycle Weaponry |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Suzuki GSX-R1000]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 74 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconJPN}}[[Kenichiro Nakamura]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Blue Helmet MSC |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Honda RC51|Honda VTR1000SP2]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 75 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconAUS}}[[Alistair Maxwell]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Michelin Honda |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Honda Fireblade|Honda CBR954RR]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{Michelin}} |
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 76 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconJPN}}[[Atsushi Watanabe]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Team Suzuki |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Suzuki GSX-R1000]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 77 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconJPN}}[[Hitoyasu Izutsu]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Team HRC |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Honda RC51|Honda VTR1000SPW]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 78 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconAUS}}[[Jay Normoyle]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Warren & Brown Lightpaths |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Suzuki GSX-R1000]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 79 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconJPN}}[[Noriyasu Numata]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Team Foundatlon |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Ducati 996]]RS |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 82 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconITA}}[[Lorenzo Mauri]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Team Pedercini |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Ducati 998]]RS |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 89 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconGBR}}[[Dean Ellison]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Firepower Ducati |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Ducati 996]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 90 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconGBR}}[[Leon Haslam]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Renegade Ducati |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Ducati 998]]RS |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 93 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconFRA}}[[Sébastien Gimbert]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| SERT |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Suzuki GSX-R1000]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 96 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconITA}}[[Luca Pini]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Boselli Racing |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Suzuki GSX-R1000]] |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 113 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconITA}}[[Paolo Blora]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Lucido Corse |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Ducati 996]]RS |
| | | | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| 120 |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| {{flagiconUSA}}[[Aaron Yates]] |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Suzuki Yoshimura |
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| [[Suzuki GSX-R1000]] |
| | | | ||
|} | |} | ||
|valign="top"| | |valign="top"| | ||
− | {| | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:100px; background:#8c8c8c; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- | + | |- style="text-align:center; background:#8c8c8c;" |
+ | |- tr BGCOLOR=darkred | ||
!Key | !Key | ||
|- | |- | ||
− | |bgcolor="# | + | |bgcolor="#8c8c8c"| Wildcard Rider |
|} | |} | ||
|} | |} | ||
+ | |||
Latest revision as of 07:55, 23 June 2009
The 2003 Superbike World Championship season was the 16th F.I.M. Superbike World Championship season. The season started on March 2 at Valencia, and finished on October 19 at Magny-Cours after 12 rounds.
Rule changes for 2003 allowed 1000cc machines (either twins, triples or four-cylinder) to race. The recent rule changes in MotoGP to allow 4-stroke engines meant that the Japanese manufacturers had focused their resources there leaving the Superbike World Championship with limited factory involvement. With only Ducati Suzuki and also new for 2003 Carl Fogarty’s Foggy Petronas as the only factory teams. As a result of most of the field being Ducati motorcycles the championship was given the derogatory title of "the Ducati Cup".
The Factory Ducati Team entered the only 2 Ducati 999s in the field, taking 20 wins from 24 races in a season where all races were won by Ducati. Neil Hodgson won the rider's championship and Ducati won the manufacturer's championship.
Season Calendar
No | Date | Round | Circuit | Race 1 Winner | Race 2 Winner | Report |
---|---|---|---|---|---|---|
1 | March 2 | ![]() |
Valencia | ![]() |
![]() |
Report |
2 | March 30 | ![]() |
Phillip Island | ![]() |
![]() |
Report |
3 | April 27 | ![]() |
Sugo | ![]() |
![]() |
Report |
4 | May 18 | ![]() |
Monza | ![]() |
![]() |
Report |
5 | June 1 | ![]() |
Oschersleben | ![]() |
![]() |
Report |
6 | June 15 | ![]() |
Silverstone | ![]() |
![]() |
Report |
7 | June 22 | ![]() |
Misano | ![]() |
![]() |
Report |
8 | July 13 | ![]() |
Laguna Seca | ![]() |
![]() |
Report |
9 | July 27 | ![]() |
Brands Hatch | ![]() |
![]() |
Report |
10 | September 07 | ![]() |
Assen | ![]() |
![]() |
Report |
11 | September 28 | ![]() |
Imola | ![]() |
![]() |
Report |
12 | October 19 | ![]() |
Magny-Cours | ![]() |
![]() |
Report |
Season Standings
Rider Standings
|
|
Manufacturers Standings
Pos | Manufacturer | ESP![]() |
AUS![]() |
JPN![]() |
ITA![]() |
GER![]() |
GBR![]() |
SMR![]() |
USA![]() |
GBR![]() |
NED![]() |
ITA![]() |
FRA![]() |
Pts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
1 | Ducati | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 600 |
2 | Suzuki | 7 | 6 | 3 | 7 | 5 | 2 | 3 | 2 | 8 | 8 | 5 | 2 | 4 | 5 | 4 | 5 | 7 | 2 | 3 | 4 | 3 | 4 | 4 | 306 | |
3 | Kawasaki | 11 | 13 | 11 | 11 | 11 | 8 | 14 | 12 | 11 | 12 | 13 | 14 | 9 | 11 | 9 | 8 | 13 | 13 | 8 | 7 | 8 | 8 | 10 | 9 | 130 |
4 | Petronas | 12 | 7 | 5 | 8 | 9 | 12 | 13 | 12 | 14 | 7 | 10 | 8 | 6 | 9 | 7 | 7 | 8 | 118 | |||||||
5 | Yamaha | 11 | 14 | 12 | 11 | 11 | 11 | 10 | 12 | 12 | 12 | 15 | 11 | 11 | 15 | 13 | 12 | 14 | 12 | 69 | ||||||
6 | Honda | 6 | 6 | 15 | 12 | 13 | 13 | 31 | ||||||||||||||||||
Pos | Manufacturer | ESP![]() |
AUS![]() |
JPN![]() |
ITA![]() |
GER![]() |
GBR![]() |
SMR![]() |
USA![]() |
GBR![]() |
NED![]() |
ITA![]() |
FRA![]() |
Pts |
Participants
1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 |