Difference between revisions of "Benetton Formula"
m |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
− | [[Image: | + | [[Image:benetton-logo copy.png|center|160px]] |
Line 246: | Line 246: | ||
|bgcolor="#CFCFFF"| <font color=black>''18'' | |bgcolor="#CFCFFF"| <font color=black>''18'' | ||
|bgcolor="#EFCFFF"| <font color=black>Ret | |bgcolor="#EFCFFF"| <font color=black>Ret | ||
− | |bgcolor="#000000" style="color:white"| | + | |bgcolor="#000000" style="color:white"| DSQ |
|bgcolor="#CFCFFF"| <font color=black>9 | |bgcolor="#CFCFFF"| <font color=black>9 | ||
|bgcolor="#EFCFFF"| <font color=black>Ret | |bgcolor="#EFCFFF"| <font color=black>Ret | ||
Line 265: | Line 265: | ||
|bgcolor="#DFFFDF"| <font color=black>6 | |bgcolor="#DFFFDF"| <font color=black>6 | ||
|bgcolor="#FFDF9F"| <font color=black>3 | |bgcolor="#FFDF9F"| <font color=black>3 | ||
− | |bgcolor="#000000" style="color:white"| | + | |bgcolor="#000000" style="color:white"| DSQ |
|bgcolor="#DFFFDF"| <font color=black>6 | |bgcolor="#DFFFDF"| <font color=black>6 | ||
|bgcolor="#FFDF9F"| <font color=black>3 | |bgcolor="#FFDF9F"| <font color=black>3 | ||
Line 894: | Line 894: | ||
|| [[1997 Japanese Grand Prix|JPN]] | || [[1997 Japanese Grand Prix|JPN]] | ||
|| [[1997 European Grand Prix|EUR]] | || [[1997 European Grand Prix|EUR]] | ||
− | |bgcolor="#FFDF9F" rowspan="4"|'''67''' | + | |bgcolor="#FFDF9F" rowspan="4"|<font color=black>'''67''' |
− | |bgcolor="#FFDF9F" rowspan="4"|'''3rd''' | + | |bgcolor="#FFDF9F" rowspan="4"|<font color=black>'''3rd''' |
|- | |- | ||
| [[Jean Alesi]] | | [[Jean Alesi]] | ||
Line 1,220: | Line 1,220: | ||
{{Formula One constructors}} | {{Formula One constructors}} | ||
+ | |||
+ | {{-}} | ||
+ | Send what you have to: | ||
+ | *[mailto:Info@WheelsofItaly.com '''info@wheelsofitaly.com'''] | ||
+ | |||
+ | |||
{{-}} | {{-}} | ||
{{A-Z multipage list|Car Information and Photos by Marque|Information and Photos by Marque|}} | {{A-Z multipage list|Car Information and Photos by Marque|Information and Photos by Marque|}} | ||
{{A-Z multipage list|Motorcycle Information and Photos by Marque|Motorcycle Information and Photos by Marque|}} | {{A-Z multipage list|Motorcycle Information and Photos by Marque|Motorcycle Information and Photos by Marque|}} | ||
+ | <br> | ||
{{Car Information and Photos by Marque}} | {{Car Information and Photos by Marque}} | ||
{{Motorcycle Information and Photos by Marque}} | {{Motorcycle Information and Photos by Marque}} | ||
+ | |||
+ | [[Category:Car manufacturers of Italy]] | ||
+ | [[Category: Cars]] | ||
[[Category:Formula One constructors]] | [[Category:Formula One constructors]] |
Latest revision as of 17:20, 1 May 2012
Benetton Formula Ltd., commonly referred to simply as Benetton, was a Formula One constructor that participated from 1986 to 2001. The team was owned by the Benetton family who run a worldwide chain of clothing stores of the same name. In 2000 the team was purchased by Renault, but competed as Benetton for the 2001 season. In 2002 the team became Renault F1.
History
The Benetton Group entered in Formula One as a sponsor company for Tyrrell in 1983, then Alfa Romeo in 1984 and 1985 and finally Toleman in 1985. Benetton Formula Ltd. was formed at the end of 1985 when the Toleman team was sold to the Benetton family. The team began with BMW engines and then later switched to Ford.
The team was managed by Flavio Briatore from 1990 until 1997. Rocco Benetton, the youngest son of Luciano Benetton joined the team as aerodynamics engineer in 1998 and fired Briatore. He replaced him with Prodrive boss David Richards, who lasted only for a year when he too was fired, due to a disagreement with the Benetton family about future strategy. Following Richards' departure, Rocco Benetton managed the team for three years until its sale to Renault. Rocco Benetton successfully managed to achieve an unheard of salesprice in F1 terms.
The Benetton team is best known for its success with Michael Schumacher, who accounts for 19 of the team's 27 career victories and their 2 drivers' championships. After switching to Renault engines, they also won the constructor's championship in 1995 with Schumacher and Johnny Herbert. After 1995, Schumacher moved to Ferrari along with Ross Brawn, Rory Byrne and 11 other key figures from his two championship winning seasons with Benetton. From this point, the Benetton team was never what it once was.
On March 16, 2000, the team was sold to Renault for $120 million US. As part of their restructuring, Renault brought back Flavio Briatore as team manager. During their final season in 2001 the drivers, Jenson Button and Giancarlo Fisichella, were often on the back two rows of the grid. This was in part attributed to the new 111-degree wide angle engine. But as the Renault era approached, the cars' performance lifted. Towards the end of the season, Giancarlo Fisichella recorded a fine podium finish behind Michael Schumacher and David Coulthard. Continued development allowed Benetton to leave Formula 1 on something of a high.
Controversy
During the 1994 season, some rival teams claimed Benetton had found a way to violate the FIA-imposed ban on electronic aids, including Traction Control and Launch Control. On investigation, the FIA discovered "start sequence" (launch control) software in the Benetton B194 cars, and a variety of illegal software in rival teams' cars as well. FIA had no evidence the software was ever used, so teams found with the software received little to no punishment. No traction control software was found to be in the Benetton cars, however. Flavio Briatore, Benetton's chief in 1994, said in 2001 that "Our only mistake was that at the time we were too young and people were suspicious".
During the 1994 season Benetton removed a fuel filter from the refueling rig used during pit stops. This may have resulted in a fire that took place during Jos Verstappen's first pitstop at Hockenheim.
Nationality
Benetton Team had a United Kingdom license from 1986 to 1995 and an Italian license from 1996 to 2001. The Benetton family wanted this change of nationality in order to have an F1 team of their own country. The team was based in the UK throughout.
Benetton drivers
Former drivers for Benetton include
- Jean Alesi
- Gerhard Berger - made first and last win for the team, at the 1986 Mexican Grand Prix and 1997 German Grand Prix. And he also made first podium finish at the 1986 San Marino Grand Prix.
- Thierry Boutsen
- Martin Brundle
- Jenson Button
- Teo Fabi - made first pole position for the team at the 1986 Austrian Grand Prix.
- Giancarlo Fisichella - made last pole position for the team at the 1998 Austrian Grand Prix and last podium finish at the 2001 Belgian Grand Prix.
- Johnny Herbert
- JJ Lehto
- Roberto Moreno - made first 1–2 finish for the team at the 1990 Japanese Grand Prix with Nelson Piquet.
- Alessandro Nannini
- Riccardo Patrese
- Nelson Piquet - first (ex-)Formula One World Champion joined with the team.
- Michael Schumacher - won drivers' titles in the 1994 and 1995 seasons.
- Jos Verstappen
- Alexander Wurz
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | Benetton B186 | BMW 4 in-line (t/c) | P | BRA | ESP | SMR | MON | BEL | CAN | DET | FRA | GBR | GER | HUN | AUT | ITA | POR | MEX | AUS | 19 | 6th | ||
Teo Fabi | 10 | 5 | Ret | Ret | 7 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | Ret | 10 | |||||||
Gerhard Berger | 6 | 6 | 3 | Ret | 10 | Ret | Ret | Ret | Ret | 10 | Ret | 7 | 5 | Ret | 1 | Ret | |||||||
1987 | Benetton B187 | Ford V6 (t/c) | G | BRA | SMR | BEL | MON | DET | FRA | GBR | GER | HUN | AUT | ITA | POR | ESP | MEX | JPN | AUS | 28 | 5th | ||
Teo Fabi | Ret | Ret | Ret | 8 | Ret | 5 | 6 | Ret | Ret | 3 | 7 | 4 | Ret | 5 | Ret | Ret | |||||||
Thierry Boutsen | 5 | Ret | Ret | Ret | Ret | Ret | 7 | Ret | 4 | 4 | 5 | 14 | Ret | Ret | 5 | 3 | |||||||
1988 | Benetton B188 | Ford V8 | G | BRA | SMR | MON | MEX | CAN | DET | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 39 | 3rd | ||
Alessandro Nannini | Ret | 6 | Ret | 7 | Ret | Ret | 6 | 3 | 18 | Ret | DSQ | 9 | Ret | 3 | 5 | Ret | |||||||
Thierry Boutsen | 7 | 4 | 8 | 8 | 3 | 3 | Ret | Ret | 6 | 3 | DSQ | 6 | 3 | 9 | 3 | 5 | |||||||
1989 | Benetton B188 Benetton B189 |
Ford V8 | G | BRA | SMR | MON | MEX | USA | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 39 | 4th | ||
Alessandro Nannini | 6 | 3 | 8 | 4 | Ret | DSQ | Ret | 3 | Ret | Ret | 5 | Ret | 4 | Ret | 1 | 2 | |||||||
Johnny Herbert | 4 | 11 | 14 | 15 | 5 | DNQ | |||||||||||||||||
Emanuele Pirro | 9 | 11 | Ret | 8 | 10 | Ret | Ret | Ret | Ret | 5 | |||||||||||||
1990 | Benetton B189B Benetton B190 |
Ford V8 | G | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 71 | 3rd | ||
Alessandro Nannini | 11 | 10 | 3 | Ret | Ret | 4 | 16 | Ret | 2 | Ret | 4 | 8 | 6 | 3 | Inj | Inj | |||||||
Roberto Moreno | 2 | 7 | |||||||||||||||||||||
Nelson Piquet | 4 | 6 | 5 | DSQ | 2 | 6 | 4 | 5 | Ret | 3 | 5 | 7 | 5 | Ret | 1 | 1 | |||||||
1991 | Benetton B190B Benetton B191 |
Ford V8 | P | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 38.5 | 4th | ||
Roberto Moreno | Ret | 7 | 13 | 4 | Ret | 5 | Ret | Ret | 8 | 8 | 4 | ||||||||||||
Michael Schumacher | 5 | 6 | 6 | Ret | Ret | ||||||||||||||||||
Nelson Piquet | 3 | 5 | Ret | Ret | 1 | Ret | 8 | 5 | Ret | Ret | 3 | 6 | 5 | 11 | 7 | 4 | |||||||
1992 | Benetton B191B Benetton B192 |
Ford V8 | G | RSA | MEX | BRA | ESP | SMR | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 91 | 3rd | ||
Michael Schumacher | 4 | 3 | 3 | 2 | Ret | 4 | 2 | Ret | 4 | 3 | Ret | 1 | 3 | 7 | Ret | 2 | |||||||
Martin Brundle | Ret | Ret | Ret | Ret | 4 | 5 | Ret | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | |||||||
1993 | Benetton B193 Benetton B193B |
Ford V8 | G | RSA | BRA | EUR | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 72 | 3rd | ||
Michael Schumacher | Ret | 3 | Ret | 2 | 3 | Ret | 2 | 3 | 2 | 2 | Ret | 2 | Ret | 1 | Ret | Ret | |||||||
Riccardo Patrese | Ret | Ret | 5 | Ret | 4 | Ret | Ret | 10 | 3 | 5 | 2 | 6 | 5 | 16 | Ret | 8 | |||||||
1994 | Benetton B194 | Ford V8 | G | BRA | PAC | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | JPN | AUS | 103 | 2nd | ||
Michael Schumacher | 1 | 1 | 1 | 1 | 2 | 1 | 1 | DSQ | Ret | 1 | DSQ | EX | EX | 1 | 2 | Ret | |||||||
J.J. Lehto | Inj | Inj | Ret | 7 | Ret | 6 | 9 | Ret | |||||||||||||||
Jos Verstappen | Ret | Ret | Ret | 8 | Ret | 3 | 3 | Ret | 5 | Ret | |||||||||||||
Johnny Herbert | Ret | Ret | |||||||||||||||||||||
1995 | Benetton B195 | Renault V10 | G | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | EUR | PAC | JPN | AUS | 137 | 1st | |
Michael Schumacher | 1 | 3 | Ret | 1 | 1 | 5 | 1 | Ret | 1 | 11 | 1 | Ret | 2 | 1 | 1 | 1 | Ret | ||||||
Johnny Herbert | Ret | 4 | 7 | 2 | 4 | Ret | Ret | 1 | 4 | 4 | 7 | 1 | 7 | 5 | 6 | 3 | Ret | ||||||
1996 | Benetton B196 | Renault V10 | G | AUS | BRA | ARG | EUR | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | 68 | 3rd | ||
Jean Alesi | Ret | 2 | 3 | Ret | 6 | Ret | 2 | 3 | 3 | Ret | 2 | 3 | 4 | 2 | 4 | Ret | |||||||
Gerhard Berger | 4 | Ret | Ret | 9 | 3 | Ret | Ret | Ret | 4 | 2 | 13 | Ret | 6 | Ret | 6 | 4 | |||||||
1997 | Benetton B197 | Renault V10 | G | AUS | BRA | ARG | SMR | MON | ESP | CAN | FRA | GBR | GER | HUN | BEL | ITA | AUT | LUX | JPN | EUR | 67 | 3rd | |
Jean Alesi | Ret | 6 | 7 | 5 | Ret | 3 | 2 | 5 | 2 | 6 | 11 | 8 | 2 | Ret | 2 | 5 | 13 | ||||||
Gerhard Berger | 4 | 2 | 6 | Ret | 9 | 10 | Inj | Inj | Inj | 1 | 8 | 6 | 7 | 10 | 4 | 8 | 4 | ||||||
Alexander Wurz | Ret | Ret | 3 | ||||||||||||||||||||
1998 | Benetton B198 | Playlife V10 | B | AUS | BRA | ARG | SMR | ESP | MON | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | LUX | JPN | 33 | 5th | ||
Giancarlo Fisichella | Ret | 6 | 7 | Ret | Ret | 2 | 2 | 9 | 5 | Ret | 7 | 8 | Ret | 8 | 6 | 8 | |||||||
Alexander Wurz | 7 | 4 | 4 | Ret | 4 | Ret | 4 | 5 | 4 | 9 | 11 | Ret | Ret | Ret | 7 | 9 | |||||||
1999 | Benetton B199 | Playlife V10 | B | AUS | BRA | SMR | MON | ESP | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | EUR | MAL | JPN | 16 | 6th | ||
Giancarlo Fisichella | 4 | Ret | 5 | 5 | 9 | 2 | Ret | 7 | 12 | Ret | Ret | 11 | Ret | Ret | 11 | 14 | |||||||
Alexander Wurz | Ret | 7 | Ret | 6 | 10 | Ret | Ret | 10 | 5 | 7 | 7 | 14 | Ret | Ret | 8 | 10 | |||||||
2000 | Benetton B200 | Playlife V10 | B | AUS | BRA | SMR | GBR | ESP | EUR | MON | CAN | FRA | AUT | GER | HUN | BEL | ITA | USA | JPN | MAL | 20 | 4th | |
Giancarlo Fisichella | 5 | 2 | 11 | 7 | 9 | 5 | 3 | 3 | 9 | Ret | Ret | Ret | Ret | 11 | Ret | 14 | 9 | ||||||
Alexander Wurz | 7 | Ret | 9 | 9 | 10 | 12 | Ret | 9 | Ret | 10 | Ret | 11 | 13 | 5 | 10 | Ret | 7 | ||||||
2001 | Benetton B201 | Renault V10 | M | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | FRA | GBR | GER | HUN | BEL | ITA | USA | JPN | 10 | 7th | |
Giancarlo Fisichella | 13 | Ret | 6 | Ret | 14 | Ret | Ret | Ret | 11 | 11 | 13 | 4 | Ret | 3 | 10 | 8 | 17 | ||||||
Jenson Button | 14 | 11 | 10 | 12 | 15 | Ret | 7 | Ret | 13 | 16 | 15 | 5 | Ret | Ret | Ret | 9 | 7 |
See also
External links
Send what you have to:
Car Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Motorcycle Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |