Difference between revisions of "Lamborghini Miura"
m |
|||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{X}} | |
− | [[Image:Miura.jpg| | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
+ | |- style="text-align:center; background:#505050;" | ||
+ | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:Lamborghini Miura P400SV.jpg|280px]] | ||
+ | |- style="color:#fff; background:darkred; font-size:larger;" | ||
+ | ! colspan=2 |'''Lamborghini Miura''' | ||
+ | |- | ||
+ | |Manufacturer || [[Lamborghini]] | ||
+ | |- | ||
+ | |Parent company || | ||
+ | |- | ||
+ | |Aka || | ||
+ | |- | ||
+ | |Production || 1966-1973 | ||
+ | |- | ||
+ | |Assembly || | ||
+ | |- | ||
+ | |Predecessor || | ||
+ | |- | ||
+ | |Successor || [[Lamborghini Countach]] | ||
+ | |- | ||
+ | |Class || [[Super car]] | ||
+ | |- | ||
+ | |Body style || [[Coupe]] | ||
+ | |- | ||
+ | |Layout || [[RMR layout]] | ||
+ | |- | ||
+ | |Platform || | ||
+ | |- | ||
+ | |Engine || 3929 cc [[V12]] | ||
+ | |- | ||
+ | |Transmission || | ||
+ | |- | ||
+ | |Wheelbase || | ||
+ | |- | ||
+ | |Length || 4260mm | ||
+ | |- | ||
+ | |Width || 1760mm | ||
+ | |- | ||
+ | |Height || 1050mm | ||
+ | |- | ||
+ | |Weight || 980kg | ||
+ | |- | ||
+ | |Related || | ||
+ | |- | ||
+ | |Designer || [[Marcello Gandini]] | ||
+ | |- | ||
+ | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |<videoflash>usJWrAqOfyk|280|200</videoflash> | ||
+ | |} | ||
+ | |||
The '''Lamborghini Miura''' is a [[sports car]] built in [[Italy]] by [[Lamborghini]] between [[1966]] and [[1973]]. A [[mid-engine]]d layout had been used successfully in competition, including by the [[Ford GT40]] and [[Ferrari 250 LM]] at [[24 hours of Le Mans|Le Mans]]. [[De Tomaso]] had produced a road car with this layout, the [[De Tomaso Vallelunga|Vallelunga]], but otherwise cars designed for the road were almost uniformly [[FR layout|front-engined, rear drive]] vehicles. The Miura was a trendsetter, the one that made the mid-engined layout ''de rigueur'' among two-seater high performance ''[[supercar]]s''. | The '''Lamborghini Miura''' is a [[sports car]] built in [[Italy]] by [[Lamborghini]] between [[1966]] and [[1973]]. A [[mid-engine]]d layout had been used successfully in competition, including by the [[Ford GT40]] and [[Ferrari 250 LM]] at [[24 hours of Le Mans|Le Mans]]. [[De Tomaso]] had produced a road car with this layout, the [[De Tomaso Vallelunga|Vallelunga]], but otherwise cars designed for the road were almost uniformly [[FR layout|front-engined, rear drive]] vehicles. The Miura was a trendsetter, the one that made the mid-engined layout ''de rigueur'' among two-seater high performance ''[[supercar]]s''. | ||
Line 13: | Line 61: | ||
===P400S=== | ===P400S=== | ||
+ | [[Image:Lamborghini Miura.jpg|thumb|left|250px|A Lamborghini Miura S.]] | ||
+ | |||
The P400S Miura, also known as the Miura S, made its introduction at the Turin Motorshow in November 1968, where the original chassis was introduced 3 years earlier. It was slightly revised from the P400 with its newly added power windows, bright chrome trim around external windows, new overhead inline console with new rocker switches, minor revision engine internals, notched trunk end panels(allowing for slightly more luggage space). Engine changes were good for an additional 20bhp. Other revisions were limited to creature comforts, such as glove box door, reversed position of cigarette lighter and windshield wiper switch and single release handles for front and rear body sections. 338 P400S Miuras were produced between Dec 1968 and March 1971.... | The P400S Miura, also known as the Miura S, made its introduction at the Turin Motorshow in November 1968, where the original chassis was introduced 3 years earlier. It was slightly revised from the P400 with its newly added power windows, bright chrome trim around external windows, new overhead inline console with new rocker switches, minor revision engine internals, notched trunk end panels(allowing for slightly more luggage space). Engine changes were good for an additional 20bhp. Other revisions were limited to creature comforts, such as glove box door, reversed position of cigarette lighter and windshield wiper switch and single release handles for front and rear body sections. 338 P400S Miuras were produced between Dec 1968 and March 1971.... | ||
Line 21: | Line 71: | ||
This one-off Miura (#747) was the development of Lamborghini Development Driver Bob Wallace in 1972, and only one was built initially as a powerful test mule for future Miuras. Lamborghini were forced to sell this car off due to financial problems in the late seventies. In 1980, upon delivery, the driver and a passenger totalled this particular model and survived without any injuries. Lamborghini has since built a replica of this car. | This one-off Miura (#747) was the development of Lamborghini Development Driver Bob Wallace in 1972, and only one was built initially as a powerful test mule for future Miuras. Lamborghini were forced to sell this car off due to financial problems in the late seventies. In 1980, upon delivery, the driver and a passenger totalled this particular model and survived without any injuries. Lamborghini has since built a replica of this car. | ||
− | ===P400 | + | ===P400 SV/J=== |
− | Once customers heard about the Jota, they requested their own "Jota" Miura | + | |
+ | Once customers heard about the Jota, they requested their own "Jota". Lamborghini could not justify the expense of building a series of Jotas, so they offered an upgraded SV model instead. This model, known as the SV/J, featured upgrades to the engine, suspension components, exterior and interior. | ||
+ | |||
+ | Of the five examples of the Miura SV/J built by the factory while the Miura was still in production, two were built new (chassis #5090 and #5100) and three were converted from existing SVs (chassis #4934, #4860 & #4990). All of these still exist. Chassis #5100 is however the only SVJ to feature the dry sump lubrication system as per the mechanics of the original Jota #5084. | ||
+ | |||
+ | One of these cars, chassis #4934, was built for the Shah of Iran [[Mohammad Reza Pahlavi]]. The Shah stored this car under armed guard with another SV in Royal Palace in Tehran. After he fled the country during the [[Iranian Revolution]], his cars were seized by the Iranian government. The SV/J was sold into Dubai in 1995. In 1997 this car was sold via a Brooks auction to [[Nicolas Cage]], at US$490,000, becoming the model's highest ever price sold in an auction. Cage sold the car in 2002. | ||
− | + | A sixth SV/J was built at the Lamborghini factory between 1983 and 1987 from an unused Miura S chassis. This was made for the brother of [[Patrick Mimram]], then owner of Lamborghini. | |
− | + | Further Miuras were subsequently upgraded to SVJ specifications (trying to imitate the real factory SVJs) by various garages of Switzerland, USA and Japan. | |
===Roadster=== | ===Roadster=== | ||
Line 33: | Line 88: | ||
===P400 SVJ Spider=== | ===P400 SVJ Spider=== | ||
This version of the Miura was actually displayed in 1981 at the Geneva Motor Show by Lamborghini, shortly after the new CEO Patrick Mimran took over the factory. The car was actually the yellow Miura S presented at the 1971 Geneva Motor Show, reconstructed in 1980 in Spider by the Swiss Lamborghini Importer, Lambomotor AG. The Miura SVJ Spider was displayed on the Lamborghini stand with the other 1981 new models (Jalpa and LM002), equipped with wide wheels and a rear wing, in the context of the marque's revival, it was considered as a prototype for a possible limited series of Miura Spider. | This version of the Miura was actually displayed in 1981 at the Geneva Motor Show by Lamborghini, shortly after the new CEO Patrick Mimran took over the factory. The car was actually the yellow Miura S presented at the 1971 Geneva Motor Show, reconstructed in 1980 in Spider by the Swiss Lamborghini Importer, Lambomotor AG. The Miura SVJ Spider was displayed on the Lamborghini stand with the other 1981 new models (Jalpa and LM002), equipped with wide wheels and a rear wing, in the context of the marque's revival, it was considered as a prototype for a possible limited series of Miura Spider. | ||
− | + | [[Image:Miura.jpg|thumb|right|400px|'''A Lamborghini Miura at [http://www.woiow.com Wheels Of Italy]]]''' | |
== Details == | == Details == | ||
Early Miuras were notorious for being a fire hazard. The problem was caused by Lamborghini's decision to use Weber 40 IDL 3C1 [[carburetors]] which were designed exclusively for racing applications and weren't suitable for road use. The problem occurred when the car sat idling (e.g. at a stoplight), the area above the throttles filled with fuel which often ignited when the car accelerated away from the stop. One of Lamborghini's engineers devised a modification for the carburetors which created a fuel-return. [[Ferrari]], who used these same carburetors in one of their cars, and suffered the same problems, were able to use Lamborghini's modification to solve it. | Early Miuras were notorious for being a fire hazard. The problem was caused by Lamborghini's decision to use Weber 40 IDL 3C1 [[carburetors]] which were designed exclusively for racing applications and weren't suitable for road use. The problem occurred when the car sat idling (e.g. at a stoplight), the area above the throttles filled with fuel which often ignited when the car accelerated away from the stop. One of Lamborghini's engineers devised a modification for the carburetors which created a fuel-return. [[Ferrari]], who used these same carburetors in one of their cars, and suffered the same problems, were able to use Lamborghini's modification to solve it. | ||
Line 55: | Line 110: | ||
==2006 Miura concept== | ==2006 Miura concept== | ||
− | [[Image:Miura 2006.jpg|right|thumb| | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:280px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
+ | |- style="text-align:center; background:#505050;" | ||
+ | | colspan=2 style="padding:0; background:#808080; color:#fff; border-bottom:1px solid #999;" |<videoflash>p8pqZhMNU0Y|280|200</videoflash> | ||
+ | |} | ||
+ | |||
+ | [[Image:Miura 2006.jpg|right|thumb|270px|2006 Lamborghini Miura concept.]] | ||
− | |||
A Lamborghini Miura [[concept car]] was presented at the [[Museum of Radio and Television]] on [[January 5]], [[2006]] alongside the [[Los Angeles Auto Show]], though it was not present at the show itself. Instead, the Miura officially debuted at the [[North American International Auto Show]] two weeks later. It was the first design by new Lamborghini chief, [[Walter de'Silva]], and commemorates the [[1966]] introduction of the original Miura in Geneva. | A Lamborghini Miura [[concept car]] was presented at the [[Museum of Radio and Television]] on [[January 5]], [[2006]] alongside the [[Los Angeles Auto Show]], though it was not present at the show itself. Instead, the Miura officially debuted at the [[North American International Auto Show]] two weeks later. It was the first design by new Lamborghini chief, [[Walter de'Silva]], and commemorates the [[1966]] introduction of the original Miura in Geneva. | ||
Line 63: | Line 122: | ||
A production version would share its chassis with the [[Audi R8 Road Car|Audi R8]], itself a modification of the [[Lamborghini Gallardo]]'s platform. The likely 6.5 L [[V12]] engine would be mounted [[longitudinal engine|longitudinally]] rather than transverse as on the original Miura, giving it a name of "LP650". The [[Direct-Shift Gearbox|DSG]] from the [[Bugatti Veyron]] is the likely transmission. [[Quattro]] [[all wheel drive]] is also a likely component. It has also been rumored to will have the 6 liter W12 shared with the the Audi A8 and Bentley Continental GT and Flying Spur. | A production version would share its chassis with the [[Audi R8 Road Car|Audi R8]], itself a modification of the [[Lamborghini Gallardo]]'s platform. The likely 6.5 L [[V12]] engine would be mounted [[longitudinal engine|longitudinally]] rather than transverse as on the original Miura, giving it a name of "LP650". The [[Direct-Shift Gearbox|DSG]] from the [[Bugatti Veyron]] is the likely transmission. [[Quattro]] [[all wheel drive]] is also a likely component. It has also been rumored to will have the 6 liter W12 shared with the the Audi A8 and Bentley Continental GT and Flying Spur. | ||
− | |||
− | |||
− | |||
+ | <gallery> | ||
+ | Image:LamboFront.jpg | ||
+ | Image:LamboRear.jpg | ||
+ | Image:LamboSide.jpg | ||
+ | Image:LamboTopFront.jpg | ||
+ | </gallery> | ||
− | + | [http://www.MidwestLambos.com <small>Source</small>] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [ | + | == External links == |
− | + | * [http://classicscars.com/chassis/miura.htm '''Lamborghini Miura chassis numbers 0509 to 3721'''] | |
− | + | * [http://classicscars.com/chassis/miura2.htm '''Lamborghini Miura chassis numbers 3682 to 4506'''] | |
− | + | * [http://classicscars.com/chassis/miura3.htm '''Lamborghini Miura chassis numbers 4509 to 4850'''] | |
− | + | * [http://www.lambocars.com/miu/model.htm Miura line-up] | |
− | + | * [http://www.miuraworkshop.com Lamborghini Miura Technical Reference] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {{Lamborghini}} | ||
+ | {{Lamborghini early timeline}} | ||
+ | {{Bertone}} | ||
[[Category:Lamborghini vehicles|Miura]] | [[Category:Lamborghini vehicles|Miura]] |
Latest revision as of 19:57, 21 October 2009
Lamborghini Miura | |
---|---|
Manufacturer | Lamborghini |
Parent company | |
Aka | |
Production | 1966-1973 |
Assembly | |
Predecessor | |
Successor | Lamborghini Countach |
Class | Super car |
Body style | Coupe |
Layout | RMR layout |
Platform | |
Engine | 3929 cc V12 |
Transmission | |
Wheelbase | |
Length | 4260mm |
Width | 1760mm |
Height | 1050mm |
Weight | 980kg |
Related | |
Designer | Marcello Gandini |
The Lamborghini Miura is a sports car built in Italy by Lamborghini between 1966 and 1973. A mid-engined layout had been used successfully in competition, including by the Ford GT40 and Ferrari 250 LM at Le Mans. De Tomaso had produced a road car with this layout, the Vallelunga, but otherwise cars designed for the road were almost uniformly front-engined, rear drive vehicles. The Miura was a trendsetter, the one that made the mid-engined layout de rigueur among two-seater high performance supercars.
It is named after the Spanish ranch Miura, whose bulls have a proverbial attack instinct.
Styling
Inspired by the Ford GT40, the Miura astonished showgoers at the 1965 Turin Motor Show where only the chassis was shown, with multiple orders being placed despite the lack of an actual body. Later, Marcello Gandini from Bertone, who would later go on to design almost all of Lamborghini's cars, was chosen to design the body. Both body and chassis were launched five months later at the 1966 Geneva Motor Show. It was a sensation, with its flamboyant bodywork and unusual engine and clam-shell opening hoods on both the front and rear of the car. There was a small trunk located in the very rear of the tail behind the engine.
Miura models
P400
Early Miuras, known internally as P400s, were powered by a 3.9 L version of the famous Lamborghini V12 engine mounted transversely and producing 350 hp (260 kW). 275 P400s were produced between 1966 and 1969, a success for Lamborghini despite its then-steep $20,000 USD price (approx. $114,000 in today's terms). The original Miura engines had the gearbox in the sump of the engine, and the gearbox shared the engine oil for lubrication. This necessitated frequent and consistent oil changes.
P400S
The P400S Miura, also known as the Miura S, made its introduction at the Turin Motorshow in November 1968, where the original chassis was introduced 3 years earlier. It was slightly revised from the P400 with its newly added power windows, bright chrome trim around external windows, new overhead inline console with new rocker switches, minor revision engine internals, notched trunk end panels(allowing for slightly more luggage space). Engine changes were good for an additional 20bhp. Other revisions were limited to creature comforts, such as glove box door, reversed position of cigarette lighter and windshield wiper switch and single release handles for front and rear body sections. 338 P400S Miuras were produced between Dec 1968 and March 1971....
P400SV
The last and most famous Miura, the P400SV or Miura SV featured different cam timing, bigger valves and altered carbs, which increased fuel consumption so much that the factory offered a larger 110 litre fuel tank as an option. These gave the engine an additional 15 bhp, to 385. The engine also had a split sump, in that the gearbox now had its lubrication system separate from the engine, which allowed the use of the appropriate types of oil for the gearbox and the engine. The SV can be distinguished from its predecessors from its lack of "eyebrows" over the headlights and wider fenders to accommodate the new 9-inch wide wheels and Pirelli Cinturato tires. 150 SVs were produced, including one that was owned by Frank Sinatra.
P400 Jota
This one-off Miura (#747) was the development of Lamborghini Development Driver Bob Wallace in 1972, and only one was built initially as a powerful test mule for future Miuras. Lamborghini were forced to sell this car off due to financial problems in the late seventies. In 1980, upon delivery, the driver and a passenger totalled this particular model and survived without any injuries. Lamborghini has since built a replica of this car.
P400 SV/J
Once customers heard about the Jota, they requested their own "Jota". Lamborghini could not justify the expense of building a series of Jotas, so they offered an upgraded SV model instead. This model, known as the SV/J, featured upgrades to the engine, suspension components, exterior and interior.
Of the five examples of the Miura SV/J built by the factory while the Miura was still in production, two were built new (chassis #5090 and #5100) and three were converted from existing SVs (chassis #4934, #4860 & #4990). All of these still exist. Chassis #5100 is however the only SVJ to feature the dry sump lubrication system as per the mechanics of the original Jota #5084.
One of these cars, chassis #4934, was built for the Shah of Iran Mohammad Reza Pahlavi. The Shah stored this car under armed guard with another SV in Royal Palace in Tehran. After he fled the country during the Iranian Revolution, his cars were seized by the Iranian government. The SV/J was sold into Dubai in 1995. In 1997 this car was sold via a Brooks auction to Nicolas Cage, at US$490,000, becoming the model's highest ever price sold in an auction. Cage sold the car in 2002.
A sixth SV/J was built at the Lamborghini factory between 1983 and 1987 from an unused Miura S chassis. This was made for the brother of Patrick Mimram, then owner of Lamborghini.
Further Miuras were subsequently upgraded to SVJ specifications (trying to imitate the real factory SVJs) by various garages of Switzerland, USA and Japan.
Roadster
Another one-off, the Miura Roadster (actually more of a targa-model, but without any removable roof) was built as a publicity stunt. After having been exhibited at several auto salons the car was sold to a group of companies in the metal business who turned it into a display-vehicle showcasing the possibilities of using their various metal alloys in cars. The car still exists today and has been frequently replicated.
P400 SVJ Spider
This version of the Miura was actually displayed in 1981 at the Geneva Motor Show by Lamborghini, shortly after the new CEO Patrick Mimran took over the factory. The car was actually the yellow Miura S presented at the 1971 Geneva Motor Show, reconstructed in 1980 in Spider by the Swiss Lamborghini Importer, Lambomotor AG. The Miura SVJ Spider was displayed on the Lamborghini stand with the other 1981 new models (Jalpa and LM002), equipped with wide wheels and a rear wing, in the context of the marque's revival, it was considered as a prototype for a possible limited series of Miura Spider.
Details
Early Miuras were notorious for being a fire hazard. The problem was caused by Lamborghini's decision to use Weber 40 IDL 3C1 carburetors which were designed exclusively for racing applications and weren't suitable for road use. The problem occurred when the car sat idling (e.g. at a stoplight), the area above the throttles filled with fuel which often ignited when the car accelerated away from the stop. One of Lamborghini's engineers devised a modification for the carburetors which created a fuel-return. Ferrari, who used these same carburetors in one of their cars, and suffered the same problems, were able to use Lamborghini's modification to solve it.
Some other interesting details: the position of the fuel tank is at the front causing the vehicle to have less weight at the front as the fuel tank gets lighter (closer to empty), thus making the car more difficult to handle at 150+ MPH. Another detail is that the doors resemble a bull's horns when it is opened wide (Lamborghini's logo itself depicts a raging bull).
In 2004, Sports Car International named this car number four on both the list of Top Sports Cars of the 1960s and Top Sports Cars of the 1970s. The car was ranked number four on the list of the Top Sports Car of All Time.
Specifications
Engine
- Configuration: 60 degree V12, DOHC
- Engine displacement: 3929cc
- 350 bhp (261 kW) at 7000 rpm (Base)
- 370 bhp (276 kW) at 7700 rpm (S)
- 385 bhp (287 kW) at 7850 rpm (SV)
Performance
- Top speed: 288 km/h (179 mph)
- 0-100 km/h: 5.5 seconds
- Quarter Mile: ~14 seconds
2006 Miura concept
A Lamborghini Miura concept car was presented at the Museum of Radio and Television on January 5, 2006 alongside the Los Angeles Auto Show, though it was not present at the show itself. Instead, the Miura officially debuted at the North American International Auto Show two weeks later. It was the first design by new Lamborghini chief, Walter de'Silva, and commemorates the 1966 introduction of the original Miura in Geneva.
A production version would share its chassis with the Audi R8, itself a modification of the Lamborghini Gallardo's platform. The likely 6.5 L V12 engine would be mounted longitudinally rather than transverse as on the original Miura, giving it a name of "LP650". The DSG from the Bugatti Veyron is the likely transmission. Quattro all wheel drive is also a likely component. It has also been rumored to will have the 6 liter W12 shared with the the Audi A8 and Bentley Continental GT and Flying Spur.
- LamboFront.jpg
- LamboRear.jpg
- LamboSide.jpg
- LamboTopFront.jpg
External links
- Lamborghini Miura chassis numbers 0509 to 3721
- Lamborghini Miura chassis numbers 3682 to 4506
- Lamborghini Miura chassis numbers 4509 to 4850
- Miura line-up
- Lamborghini Miura Technical Reference
Lamborghini Models | |
---|---|
Current models: Reventón | Murciélago LP640 | Murciélago LP640 Roadster | Murcielago Spider | Gallardo | Gallardo Spyder Historic models: Miura | Countach | Diablo | Espada | Silhouette | Jalpa | 350GT | 400GT | Islero | Jarama | LM002 | Urraco Concept models: Athon | Bravo | Cala | Cheetah | Concept S | Flying Star II | 3500GTZ | Genesis | LM001 | LM003 | LM004 | LMA002 | Marco Polo | Marzal | Miura Concept | Portofino | Raptor Owned Group:Volkswagen | Audi | SEAT | Škoda | Bentley | Bugatti | Lamborghini |
Lamborghini road car timeline, 1960s–1980s | ||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
Owner | Jean-Claude and Patrick Mimran |
Chrysler Corporation | Megatech | V'Power | AUDI AG | |||||||||||||||||||||||||||||
FR | GT | 350GT | ||||||||||||||||||||||||||||||||
2 plus 2 | 400GT | Islero | Jarama | |||||||||||||||||||||||||||||||
Coupé | Espada | |||||||||||||||||||||||||||||||||
RMR | V8/V10 | Silhouette | Jalpa | |||||||||||||||||||||||||||||||
2 plus 2 | Urraco | |||||||||||||||||||||||||||||||||
V12 | Miura | Countach | ||||||||||||||||||||||||||||||||
SUV | LM002 | |||||||||||||||||||||||||||||||||
Founder: Ferruccio Lamborghini | Lamborghini Corporate website | A brand of the VWAG group |