Difference between revisions of "1966 Monaco Grand Prix"
Jump to navigation
Jump to search
m |
|||
Line 172: | Line 172: | ||
|} | |} | ||
− | + | ||
[[Category:Formula One race reports]] | [[Category:Formula One race reports]] | ||
[[Category:Monaco Grand Prix]] | [[Category:Monaco Grand Prix]] |
Revision as of 06:07, 29 June 2007
Results from the 1966 Formula One Monaco Grand Prix held at Monaco on May 22, 1966.
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 12 | Jackie Stewart | BRM | 100 | 33:10.5 | 3 | 9 |
2 | 16 | Lorenzo Bandini | Ferrari | 100 | 40.2 | 5 | 6 |
3 | 11 | Graham Hill | BRM | 99 | + 1 Lap | 4 | 4 |
4 | 19 | Bob Bondurant | BRM | 95 | + 5 Laps | 16 | 3 |
Ret | 9 | Richie Ginther | Cooper-Maserati | 80 | Transmission | 9 | |
NC | 21 | Guy Ligier | Cooper-Maserati | 75 | Not Classified | 15 | |
NC | 18 | Jo Bonnier | Cooper-Maserati | 73 | Not Classified | 16 | |
Ret | 4 | Jim Clark | Lotus-Climax | 60 | Suspension | 1 | |
Ret | 10 | Jochen Rindt | Cooper-Maserati | 56 | Engine | 7 | |
Ret | 14 | Jo Siffert | Brabham-BRM | 35 | Clutch | 13 | |
Ret | 6 | Mike Spence | Lotus-BRM | 34 | Suspension | 12 | |
Ret | 7 | Jack Brabham | Brabham-Repco | 17 | Gearbox | 11 | |
Ret | 17 | John Surtees | Ferrari | 16 | Transmission | 2 | |
Ret | 8 | Denny Hulme | Brabham-Climax | 15 | Transmission | 6 | |
Ret | 2 | Bruce McLaren | McLaren-Ford | 9 | Oil Leak | 10 | |
Ret | 15 | Bob Anderson | Brabham-Climax | 3 | Engine | 8 |
Notes
- Fastest Lap: Lorenzo Bandini 1'29.800
Previous Race: 1965 Mexican Grand Prix |
FIA 1966 Formula One World Championship |
Next Race: 1966 Belgian Grand Prix |
Previous Race: 1965 Monaco Grand Prix |
Monaco Grand Prix | Next Race: 1967 Monaco Grand Prix |