Difference between revisions of "1966 Isle of Man TT"
m |
m |
||
Line 68: | Line 68: | ||
| 1 | | 1 | ||
|} | |} | ||
+ | |||
==1966 Sidecar TT final standings== | ==1966 Sidecar TT final standings== | ||
Line 136: | Line 137: | ||
| 1 | | 1 | ||
|} | |} | ||
+ | |||
==1966 Isle of Man Lightweight TT 250cc final standings== | ==1966 Isle of Man Lightweight TT 250cc final standings== | ||
Line 204: | Line 206: | ||
| 1 | | 1 | ||
|} | |} | ||
+ | |||
==1966 Isle of Man Junior TT 350cc final standings== | ==1966 Isle of Man Junior TT 350cc final standings== | ||
Line 272: | Line 275: | ||
| 1 | | 1 | ||
|} | |} | ||
+ | |||
==1966 50cc Ultra-Lightweight TT final standings== | ==1966 50cc Ultra-Lightweight TT final standings== | ||
Line 340: | Line 344: | ||
| 1 | | 1 | ||
|} | |} | ||
+ | |||
==1966 Isle of Man Senior TT 500cc final standings== | ==1966 Isle of Man Senior TT 500cc final standings== |
Revision as of 12:13, 11 February 2009
1966 Isle of Man Lightweight TT 125cc final standings
3 Laps (113.00 Miles) Mountain Course.
Place | Rider | Number | Country | Machine | Speed | Time | Points |
---|---|---|---|---|---|---|---|
1 | Bill Ivy | Britain | Yamaha | 97.66 mph | 1:09.32.8 | 8 | |
2 | Phil Read | Britain | Yamaha | 96.96 mph | 1:10.03.2 | 6 | |
3 | Hugh Anderson | New Zealand | Suzuki | 96.82 mph | 1:10.09.2 | 4 | |
4 | Mike Duff | Canada | Yamaha | 95.42 mph | 1:11.11.2 | 3 | |
5 | Frank Perris | Britain | Suzuki | 95.13 mph | 1:11.24.0 | 2 | |
6 | Mike Hailwood | Britain | Honda | 95.07 mph | 1:11.26.6 | 1 |
1966 Sidecar TT final standings
3 Laps (113.00 Miles) Mountain Course.
Place | Rider | Number | Country | Machine | Speed | Time | Points |
---|---|---|---|---|---|---|---|
1 | Fritz Scheidegger/J.Robinson | Switzerland | BMW | 90.76 mph | 1:14.50.0 | 8 | |
2 | Max Deubel/Emil Horner | Germany | BMW | 90.75 mph | 1:14.50.8 | 6 | |
3 | Georg Auerbacher/W.Kalauch | Germany | BMW | 88.35 mph | 1:16.52.4 | 4 | |
4 | Klaus Enders/Ralf Engelhardt | Germany | BMW | 87.94 mph | 1:17.14.4 | 3 | |
5 | Colin Seeley/W.Rawlings | Britain | BMW | 87.41 mph | 1:17.42.6 | 2 | |
6 | Barry Dungworth/N.Caddow | Britain | BMW | 80.90 mph | 1:19.33.4 | 1 |
1966 Isle of Man Lightweight TT 250cc final standings
6 Laps (226.38 Miles) Mountain Course.
Place | Rider | Number | Country | Machine | Speed | Time | Points |
---|---|---|---|---|---|---|---|
1 | Mike Hailwood | Britain | Honda | 101.79 mph | 2:13.26.0 | 8 | |
2 | Stuart Graham | Britain | Honda | 97.49 mph | 2:19.20.0 | 6 | |
3 | Peter Inchley | Britain | Villiers | 91.63 mph | 2:28.34.4 | 4 | |
4 | Franta Stastny | Czechoslovakia | Jawa | 89.87 mph | 2:31.09.0 | 3 | |
5 | Jack Findlay | Britain | Bultaco | 88.82 mph | 2:32.56.2 | 2 | |
6 | Bill Smith | Britain | Bultaco | 87.63 mph | 2:35.01.4 | 1 |
1966 Isle of Man Junior TT 350cc final standings
6 Laps (236.38 Miles) Mountain Course.
Place | Rider | Number | Country | Machine | Speed | Time | Points |
---|---|---|---|---|---|---|---|
1 | Giacomo Agostini | Italy | MV Agusta | 100.87 mph | 2:14.40.4 | 8 | |
2 | Peter Williams | Britain | AJS | 99.35 mph | 2:16.44.4 | 6 | |
3 | Chris Conn | Britain | Norton | 92.56 mph | 2:24.46.6 | 4 | |
4 | Jack Ahearn | Australia | Norton | 92.52 mph | 2:26.49.8 | 3 | |
5 | F.Brocek | Czechoslovakia | Jawa | 92.45 mph | 2:26.56.4 | 2 | |
6 | John Blanchard | Britain | AJS | 92.46 mph | 2:27.14.2 | 1 |
1966 50cc Ultra-Lightweight TT final standings
3 Laps (113.00 Miles) Mountain Course.
Place | Rider | Number | Country | Machine | Speed | Time | Points |
---|---|---|---|---|---|---|---|
1 | Ralph Bryans | Britain | Honda | 85.66 mph | 1:19.17.2 | 8 | |
2 | Luigi Taveri | Switzerland | Honda | 84.74 mph | 1:20.08.4 | 6 | |
3 | Hugh Anderson | New Zealand | Suzuki | 83.14 mph | 1:21.41.0 | 4 | |
4 | Ernst Degner | Germany | Suzuki | 91.96 mph | 1:22.52.2 | 3 | |
5 | B.F.Gleed | Britain | Honda | 68.25 mph | 1:39.31.0 | 2 | |
6 | Dave Simmonds | Britain | Honda | 67.70 mph | 1:41.50.0 | 1 |
1966 Isle of Man Senior TT 500cc final standings
6 Laps (236.38 Miles) Mountain Course.
Place | Rider | Number | Country | Machine | Speed | Time | Points |
---|---|---|---|---|---|---|---|
1 | Mike Hailwood | Britain | MV Agusta | 103.11 mph | 2:14.44.8 | 8 | |
2 | Giacomo Agostini | Italy | MV Agusta | 101.09 mph | 2:14.22.6 | 6 | |
3 | Chris Conn | Britain | Norton | 95.57 mph | 2:22.26.8 | 4 | |
4 | John Blanchard | Britain | Matchless | 95.02 mph | 2:22.58.0 | 3 | |
5 | Ron Chandler | Britain | Matchless | 94.11 mph | 2:24.20.4 | 2 | |
6 | Franta Stastny | Czechoslovakia | Jawa | 93.94 mph | 2:24.36.0 | 1 |
External links
1907 • 1908 • 1909 • 1910 • 1911 • 1912 • 1913 • 1914 • World War I • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • World War II • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 Cancelled • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |