Difference between revisions of "Ferrari F1-2000"
Jump to navigation
Jump to search
m |
m |
||
Line 127: | Line 127: | ||
|- | |- | ||
| [[Michael Schumacher]] | | [[Michael Schumacher]] | ||
− | |bgcolor="#FFFFBF"| <small>1</small> | + | |bgcolor="#FFFFBF"|<font color=black> <small>1</small> |
− | |bgcolor="#FFFFBF"| <small>1</small> | + | |bgcolor="#FFFFBF"|<font color=black> <small>1</small> |
− | |bgcolor="#FFFFBF"| <small>1</small> | + | |bgcolor="#FFFFBF"|<font color=black> <small>1</small> |
− | |bgcolor="#FFDF9F"| <small>3</small> | + | |bgcolor="#FFDF9F"|<font color=black> <small>3</small> |
− | |bgcolor="#DFFFDF"| '''5''' | + | |bgcolor="#DFFFDF"|<font color=black> '''5''' |
− | |bgcolor="#FFFFBF"| <small>1</small> | + | |bgcolor="#FFFFBF"|<font color=black> <small>1</small> |
− | |bgcolor="#EFCFFF"| '''Ret''' | + | |bgcolor="#EFCFFF"|<font color=black> '''Ret''' |
− | |bgcolor="#FFFFBF"| '''1''' | + | |bgcolor="#FFFFBF"|<font color=black> '''1''' |
− | |bgcolor="#EFCFFF"| '''Ret''' | + | |bgcolor="#EFCFFF"|<font color=black> '''Ret''' |
− | |bgcolor="#EFCFFF"| <small>Ret</small> | + | |bgcolor="#EFCFFF"|<font color=black> <small>Ret</small> |
− | |bgcolor="#EFCFFF"| <small>Ret</small> | + | |bgcolor="#EFCFFF"|<font color=black> <small>Ret</small> |
− | |bgcolor="#DFDFDF"| '''2''' | + | |bgcolor="#DFDFDF"|<font color=black> '''2''' |
− | |bgcolor="#DFDFDF"| <small>2</small> | + | |bgcolor="#DFDFDF"|<font color=black> <small>2</small> |
− | |bgcolor="#FFFFBF"| '''1''' | + | |bgcolor="#FFFFBF"|<font color=black> '''1''' |
− | |bgcolor="#FFFFBF"| '''1''' | + | |bgcolor="#FFFFBF"|<font color=black> '''1''' |
− | |bgcolor="#FFFFBF"| '''1''' | + | |bgcolor="#FFFFBF"|<font color=black> '''1''' |
− | |bgcolor="#FFFFBF"| '''1''' | + | |bgcolor="#FFFFBF"|<font color=black> '''1''' |
|- | |- | ||
| [[Rubens Barrichello]] | | [[Rubens Barrichello]] | ||
− | |bgcolor="#DFDFDF"| <small>2</small> | + | |bgcolor="#DFDFDF"|<font color=black> <small>2</small> |
− | |bgcolor="#EFCFFF"| <small>Ret</small> | + | |bgcolor="#EFCFFF"|<font color=black> <small>Ret</small> |
− | |bgcolor="#DFFFDF"| <small>4</small> | + | |bgcolor="#DFFFDF"|<font color=black> <small>4</small> |
− | |bgcolor="#EFCFFF"| '''Ret''' | + | |bgcolor="#EFCFFF"|<font color=black> '''Ret''' |
− | |bgcolor="#FFDF9F"| <small>3</small> | + | |bgcolor="#FFDF9F"|<font color=black> <small>3</small> |
− | |bgcolor="#DFFFDF"| <small>4</small> | + | |bgcolor="#DFFFDF"|<font color=black> <small>4</small> |
− | |bgcolor="#DFDFDF"| <small>2</small> | + | |bgcolor="#DFDFDF"|<font color=black> <small>2</small> |
− | |bgcolor="#DFDFDF"| <small>2</small> | + | |bgcolor="#DFDFDF"|<font color=black> <small>2</small> |
− | |bgcolor="#FFDF9F"| <small>3</small> | + | |bgcolor="#FFDF9F"|<font color=black> <small>3</small> |
− | |bgcolor="#FFDF9F"| <small>3</small> | + | |bgcolor="#FFDF9F"|<font color=black> <small>3</small> |
− | |bgcolor="#FFFFBF"| <small>1</small> | + | |bgcolor="#FFFFBF"|<font color=black> <small>1</small> |
− | |bgcolor="#DFFFDF"| <small>4</small> | + | |bgcolor="#DFFFDF"|<font color=black> <small>4</small> |
− | |bgcolor="#EFCFFF"| <small>Ret</small> | + | |bgcolor="#EFCFFF"|<font color=black> <small>Ret</small> |
− | |bgcolor="#EFCFFF"| <small>Ret</small> | + | |bgcolor="#EFCFFF"|<font color=black> <small>Ret</small> |
− | |bgcolor="#DFDFDF"| <small>2</small> | + | |bgcolor="#DFDFDF"|<font color=black> <small>2</small> |
− | |bgcolor="#DFFFDF"| <small>4</small> | + | |bgcolor="#DFFFDF"|<font color=black> <small>4</small> |
− | |bgcolor="#FFDF9F"| <small>3</small> | + | |bgcolor="#FFDF9F"|<font color=black> <small>3</small> |
|} | |} | ||
Revision as of 17:38, 24 February 2009
thumb | |
Category | Formula One |
---|---|
Constructor | Ferrari |
Team/s | Ferrari |
Designer | Rory Byrne |
Drivers | 3. Michael Schumacher 4. Rubens Barrichello |
Chassis | carbon-fibre and honeycomb composite structure |
Suspension (front) | double wishbones, pushrod |
Suspension (rear) | double wishbones, pushrod |
Engine | rear-mounted Ferrari 2,996.6 cc Normally Aspirated 90-degree V10 |
Gearbox | Ferrari seven-speed longitudinal semi-automatic sequential |
Fuel | Shell |
Tyres | Bridgestone |
Debut | Australian GP 2000 |
Races competed | 17 |
Constructors' Championships | 2000 |
Drivers' Championships | 2000 |
Race victories | 10 |
Pole positions | 10 |
Fastest laps | 4 |
The Ferrari F1-2000 was designed by Rory Byrne for the 2000 Formula One season. The car was a direct development of the F300 and F399 from the previous two seasons, using the same basic gearbox and engine. The car featured improved aerodynamics, which put it on a par with that year's McLaren car.
It was the car which Michael Schumacher drove to his third World Drivers' Title and Ferrari's first drivers' title for 21 years. It also defended Ferrari's constructors' crown.
Complete Formula One Results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Ferrari | Ferrari 049 V10 | B | AUS | BRA | SMR | GBR | ESP | EUR | MON | CAN | FRA | AUT | GER | HUN | BEL | ITA | USA | JPN | MYS | 170 | 1st | |
Michael Schumacher | 1 | 1 | 1 | 3 | 5 | 1 | Ret | 1 | Ret | Ret | Ret | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
Rubens Barrichello | 2 | Ret | 4 | Ret | 3 | 4 | 2 | 2 | 3 | 3 | 1 | 4 | Ret | Ret | 2 | 4 | 3 |
Ferrari Formula One cars | |||||||||||||||||||||||||||||||||||||||||
40s | 1950s | 1960s | 1970s | ||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
125 | 275 340 375 |
500 | 553 625 |
555 D50 |
801 | 412 246 |
256 | 156 | 158 1512 |
312 | 312 B | 312 T | |||||||||||||||||||||||||||||
1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
312 T | 126 C | 156/85 | F1/86 | F1/87 | 640 | 641 | 642/643 | F92A | F93A | 412T | F310/B | F300 | F399 | F1-2000 | F2001 | F2001 F2002 |
F2002B F2003-GA |
F2004 | F2004M F2005 |
248 | F2007 |