Difference between revisions of "1974 Monaco Grand Prix"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | + | {{X}} | |
+ | |||
Results from the [[1974]] [[Formula One]] '''[[Monaco Grand Prix]]''' held at [[Circuit de Monaco|Monaco]] on [[May 26]] [[1974]]. | Results from the [[1974]] [[Formula One]] '''[[Monaco Grand Prix]]''' held at [[Circuit de Monaco|Monaco]] on [[May 26]] [[1974]]. |
Latest revision as of 09:33, 8 October 2009
Results from the 1974 Formula One Monaco Grand Prix held at Monaco on May 26 1974.
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Ronnie Peterson | Lotus-Ford | 78 | 1:58:03.7 | 3 | 9 |
2 | 3 | Jody Scheckter | Tyrrell-Ford | 78 | + 28.8 | 5 | 6 |
3 | 17 | Jean-Pierre Jarier | Shadow-Ford | 78 | + 48.9 | 6 | 4 |
4 | 11 | Clay Regazzoni | Ferrari | 78 | + 1:03.1 | 2 | 3 |
5 | 5 | Emerson Fittipaldi | McLaren-Ford | 77 | + 1 Lap | 13 | 2 |
6 | 28 | John Watson | Brabham-Ford | 77 | + 1 Lap | 23 | 1 |
7 | 26 | Graham Hill | Lola-Ford | 76 | + 2 Laps | 21 | |
8 | 27 | Guy Edwards | Lola-Ford | 75 | + 3 Laps | 26 | |
9 | 4 | Patrick Depailler | Tyrrell-Ford | 74 | + 4 laps | 4 | |
Ret | 15 | Henri Pescarolo | BRM | 62 | Gearbox | 27 | |
Ret | 2 | Jacky Ickx | Lotus-Ford | 34 | Engine | 19 | |
Ret | 12 | Niki Lauda | Ferrari | 32 | Ignition | 1 | |
Ret | 24 | James Hunt | Hesketh-Ford | 27 | Halfshaft | 7 | |
Ret | 33 | Mike Hailwood | McLaren-Ford | 11 | Accident | 10 | |
Ret | 7 | Carlos Reutemann | Brabham-Ford | 5 | Suspension | 8 | |
Ret | 37 | François Migault | BRM | 4 | Accident | 22 | |
Ret | 22 | Vern Schuppan | Ensign-Ford | 4 | Accident | 25 | |
Ret | 9 | Hans Joachim Stuck | March-Ford | 3 | Collision | 9 | |
Ret | 14 | Jean-Pierre Beltoise | BRM | 0 | Collision | 11 | |
Ret | 6 | Denny Hulme | McLaren-Ford | 0 | Collision | 12 | |
Ret | 20 | Arturo Merzario | Iso Marlboro-Ford | 0 | Collision | 14 | |
Ret | 10 | Vittorio Brambilla | March-Ford | 0 | Collision | 15 | |
Ret | 16 | Brian Redman | Shadow-Ford | 0 | Collision | 16 | |
Ret | 18 | Carlos Pace | Surtees-Ford | 0 | Collision | 18 | |
Ret | 23 | Tim Schenken | Trojan-Ford | 0 | Collision | 24 | |
DNQ | 8 | Rikky von Opel | Brabham-Ford |
Notes
- Pole position: Niki Lauda - 1:26.3
- Fastest lap: Ronnie Peterson - 1:27.9 on lap 57
Previous Race: 1974 Belgian Grand Prix |
FIA 1974 Formula One World Championship |
Next Race: 1974 Swedish Grand Prix |
Previous Race: 1973 Monaco Grand Prix |
Monaco Grand Prix | Next Race: 1975 Monaco Grand Prix |