Luxembourg Grand Prix
Luxembourg Grand Prix | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flag | |||||||||||||
Circuit | Nürburgring (Germany) | ||||||||||||
Laps | 67 | ||||||||||||
Circuit length km | 4.556 | ||||||||||||
Circuit length mi | |||||||||||||
Race length km | 305.252 | ||||||||||||
Race length mi | |||||||||||||
Most wins driver | Alberto Ascari
(1) | ||||||||||||
Most wins constructor | Cooper (2) Ferrari (2) | ||||||||||||
Current year | 1998 | ||||||||||||
Winner | Mika Häkkinen | ||||||||||||
Winning team | McLaren-Mercedes | ||||||||||||
Winning time | 1:32:14.789 | ||||||||||||
Pole driver | Michael Schumacher | ||||||||||||
Pole team | Ferrari | ||||||||||||
Pole time | 1:18.561 | ||||||||||||
Fastest lap driver | Mika Häkkinen | ||||||||||||
Fastest lap team | McLaren-Mercedes | ||||||||||||
Fastest lap | 1:20.450
}}
History1997results: 1997 Luxembourg Grand Prix As it was, the Luxembourg Grand Prix provided a moment in history, as Renault powered cars took the first four places at the finish with Jacques Villeneuve (Williams-Renault) taking first place. For a long time it looked as if Mika Häkkinen would take his first F1 win as he pulled away at the front from his McLaren teammate David Coulthard. However in the space of one lap both McLarens had pulled out of the race with blown engines allowing Villeneuve to move close to an eventual World Championship. Michael Schumacher's race was over by the end of the first lap after brother Ralf Schumacher collided with his teammate at the first corner and caused fatal suspension damage to the Ferrari. 1998results: 1998 Luxembourg Grand Prix Winner of the Luxembourg Grand PrixEvents which were not part of the Formula One World Championship are indicated by a light gray background.
|