Ferrari F50
![]() | |
Ferrari F50 | |
---|---|
Manufacturer: | Ferrari |
Class: | mid-engined coupe |
Production: | 1996 — 1997 |
Predecessor: | Ferrari F40 |
Successor: | Ferrari Enzo Ferrari |
Body Styles: | Berlinetta |
Engines: | 4.7 L V12 |
The Ferrari F50 is a high-performance automobile made by Ferrari. The F50 was introduced in 1996 to celebrate the company's 50th anniversary. The car is a two door, two seat convertible sportscar with a removable hardtop. It had a 4.7 L naturally-aspirated 5-valve V12 engine that was developed from Ferrari's Formula One car engines. The all-aluminium engine used the problematic Nikasil instead of cast iron cylinder liners.
Only 349 cars were made, one less than Ferrari estimated they could sell. This was, in the words of Ferrari spokesman Antonio Ghini, because "Ferraris are something cultural, a monument. They must be hard to find, so we will produce one less car than the market." The last F50 was produced in Maranello, Italy in July 1997.
The F50's engine predated the car: It was used in the American IMSA racing series' F333SP racing car of 1994.
Racing
Following the motorsports theme, to compete in GT1-class racing, Ferrari developed a prototype based on the F50, the F50 GT. The car had a fixed roof, large rear spoiler, new front spoiler and many other adjustments. The 4.7litre V12 engine was tuned to generate around 750bhp. In testing in 1996 the car proved to be a very quick machine, quicker even that the 333SP - but this went unnoticed, as Ferrari cancelled the F50 GT project, instead focusing on Formula 1. Ferrari sold off the 3 complete chassis that were built - the test car 001, and 002/003, both of which had bodies fitted before being sold on. The remaining 3 tubs were apparently destroyed. This makes the Ferrari F50 GT a very rare car, even by Ferrari standards.
Specs
- Engine type: 4.7 L (4699 cc/286 in³) V12
- Bore: 85 mm (3.30 in)
- Stroke: 69 mm (2.72 in)
- Power: 513 hp (383 kW) at 8500 rpm
- Torque: 347 ft·lbf (470 N·m) at 6500 rpm
- Wheelbase: 2581 mm (101.6 in)
- Length: 4481 mm (176.4 in)
- Height: 1120 mm (44.1 in)
- Width: 1986 mm (78.2 in)
- Curb weight: 1229 kg (2710 lb)
- Top speed: 325 km/h (202 mph)
- 0-60 mph (97 km/h): 3.7 s
- 1-100 mph (161 km/h): 8.0 s
- 1/4 mile: 12.1 s
References
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |