2008 Isle of Man TT
The 2008 Isle of Man TT Festival occurred between Saturday May 24 and Saturday June 7 on the 37.733-mile Snaefell Mountain Course. The event will include a second 600cc Supersport Junior TT race and also the re-introduction of two-stroke motor-cycle racing with a Lightweight TT and Ultra-Lightweight TT race on the Billown Circuit in the Isle of Man.
Results
Practice Times
Superbike/Senior TT Leaderboard and Practice Times
Rank | Rider | Mon 26 May | Tues 27 May | Wed 28 May | Thurs 29 May | Fri 30 May |
---|---|---|---|---|---|---|
1 | John McGuinness 1000cc Honda |
17' 58.34 125.960 mph |
— No Time |
Cancelled No Time |
17' 52.08 126.696 mph |
17' 36.11 128.611 mph |
2 | Cameron Donald 1000cc Suzuki |
17' 59.53 125.882 mph |
— No Time |
Cancelled No Time |
17' 57.37 126.074 mph |
17' 37.45 128.448 mph |
3 | Bruce Anstey 1000cc Suzuki |
17' 59.97 125.771 mph |
— No Time |
Cancelled No Time |
17' 53.97 126.472 mph |
17' 46.65 127.820 mph |
4 | Guy Martin 1000cc Honda |
17' 57.83 126.020 mph |
— No Time |
Cancelled No Time |
17' 48.84 127.080 mph |
17' 43.07 127.770 mph |
5 | Ian Hutchinson 1000cc Yamaha |
— No Time |
— No Time |
Cancelled No Time |
17' 55.45 126.299 mph |
17' 49.86 126.959 mph |
6 | Ryan Farquhar 1000cc Kawasaki |
18' 03.62 125.346 mph |
— No Time |
Cancelled No Time |
17' 52.41 126.657 mph |
18' 30.87 122.272 mph |
7 | Adrian Archibald 1000cc Suzuki |
17' 59.14 125.867 mph |
— No Time |
Cancelled No Time |
18' 05.78 125.097 mph |
17' 15.11 126.339 mph |
8 | Gary Johnson 1000cc Honda |
18' 23.88 123.046 mph |
— No Time |
Cancelled No Time |
18' 10.13 124.598 mph |
18' 01.35 125.610 mph |
9 | Conor Cummins 1000cc Suzuki |
18' 58.95 119.257 mph |
— No Time |
Cancelled No Time |
18' 15.53 123.984 mph |
18' 02.83 125.438 mph |
10 | Daniel Stewart 1000cc Honda |
18' 20.86 123.383 mph |
— No Time |
Cancelled No Time |
18' 13.58 121.974 mph |
18' 08.48 124.795 mph |
11 | Keith Amor 1000cc Honda |
18' 23.61 123.076 mph |
— No Time |
Cancelled No Time |
18' 44.74 120.671 mph |
18' 11.96 124.389 mph |
12 | Les Shand 1000cc Yamaha |
18' 39.11 121.371 mph |
— No Time |
Cancelled No Time |
18' 44.93 120.744 mph |
18' 13.20 124.248 mph |
13 | Ian Lougher 1000cc Yamaha |
18' 23.76 123.059 mph |
— No Time |
Cancelled No Time |
18' 13.47 124.218 mph |
18' 15.32 124.007 mph |
14 | Carl Rennie 1000cc Honda |
18' 29.62 122.410 mph |
— No Time |
Cancelled No Time |
17' 23.68 123.069 mph |
— No Time |
15 | Mark Parrett 1000cc Yamaha |
— No Time |
— No Time |
Cancelled No Time |
18' 48.57 120.354 mph |
18' 28.27 122.599 mph |
16 | James McBride 1000cc Yamaha |
18' 30.16 122.349 mph |
— No Time |
Cancelled No Time |
— No Time |
— No Time |
17 | Gary Carswell 1000cc Suzuki |
18' 58.45 119.309 mph |
— No Time |
Cancelled No Time |
19' 01.89 118.950 mph |
18' 35.00 121.819 mph |
18 | Paul Owen 1000cc Kawasaki |
18' 52.63 119.992 mph |
— No Time |
Cancelled No Time |
18' 58.17 119.339 mph |
18' 39.73 121.304 mph |
19 | John Burrows 1000cc Honda |
19' 02.890 118.847 mph |
— No Time |
Cancelled No Time |
18' 55.69 119.600 mph |
18' 43.93 120.851 mph |
20 | Ian Pattinson 1000cc Yamaha |
18' 48.93 120.361 mph |
— No Time |
Cancelled No Time |
18' 47.97 120.419 mph |
18' 43.93 120.737 mph |
Sidecar TT
Rank | Rider | Mon 26 May |
---|---|---|
1 | Nick Crowe/Mark Cox LCR Honda 600cc |
20' 03.61 112.851 mph |
2 | John Holden/Andrew Winkle LCR Suzuki 600cc |
20' 16.94 111.614 mph |
3 | Klaus Klaffenbock/Christian Parzer LCR Honda 600cc |
20' 44.56 109.137 mph |
4 | Simon Neary/Jamie Winn 600cc Suzuki |
20' 48.06 108.831 mph |
5 | Phil Dongworth/Stuart Castles 600cc Ireson Honda |
20' 57.07 108.054 mph |
6 | Dave Molyneux/Dan Sayle DMR Suzuki 600cc |
21' 03.22 107.526 mph |
7 | Conard Harrison/Kerry Williams Honda 600cc |
21' 14.82 106.546 mph |
8 | Greg Lambert/Sally Wilson DMR Suzuki 600cc |
21' 28.25 105.436 mph |
9 | Nigel Connole/Dipash Chauhan LCR Honda 600cc |
21' 32.11 105.121 mph |
10 | Andy Laidlow/Martin Hull LCR Suzuki 600cc |
21' 38.38 104.172 mph |
11 | Gary Bryan/Robert Bell Yamaha 600cc |
21' 43.99 103.718 mph |
12 | Tim Reeves/Patrick Farrance LCR Suzuki 600cc |
21' 49.59 103.718 mph |
Race Results
2008 Superbike TT final standings.
31 May 2008 6 Laps (236.38 Miles) Mountain Course.
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Cameron Donald | Suzuki GSXR 1000cc | 126.826 mph | 1:47.16.66 |
2 | Bruce Anstey | Suzuki GSXR 1000cc | 126.614 mph | 1:48.16.66 |
3 | Adrian Archibald | Suzuki GSXR 1000cc | 125.034 mph | 1:49.37.97 |
4 | Gary Johnson | Honda Fireblade 1000cc | 124.372 mph | 1:49.12.67 |
5 | Ian Lougher | Yamaha R1 1000cc | 124.018 mph | 1:49.31.38 |
6 | Ryan Farquhar | Kawasaki ZX10-R 1000cc | 123.936 mph | 1:49.35.70 |
7 | Keith Amor | Honda Fireblade 1000cc | 122.838 mph | 1:50.34.50 |
8 | Daniel Stewart | Honda CBR 1000cc | 122.815 mph | 1:50.35.73 |
9 | Carl Rennie | Suzuki GSXR 1000cc | 122.423 mph | 1:50.57.00 |
10 | Steve Plater | Yamaha R1 1000cc | 122.233 mph | 1:51.07.34 |
Fastest Lap and New Lap Record: Guy Martin - 129.540 mph (17'28.54) on lap 2.
2008 Sidecar TT Race ‘A’ TT final standings
31 May 2008 3 Laps (113.00 Miles) Mountain Course.
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Nick Crowe/ Mark Cox | LCR Honda 600cc | 114.372 mph | 59’ 22.80 |
2 | John Holden/Andrew Winkle | LCR Suzuki 600cc | 113.751 mph | 59’ 42.24 |
3 | Tim Reeves/Patrick Farrance | LCR Suzuki 600cc | 111.096 mph | 1:01.07.84 |
4 | Phil Dongworth/Stuart Castles | Ireson Honda 600cc | 111.011 mph | 1:01.10.68 |
5 | Nigel Connole/Dipash Chauhan | LCR Honda 600cc | 109.926 mph | 1:01.46.90 |
6 | Douglas Wright/Stuart Bond | Honda 600cc | 109.817 mph | 1:01.50.57 |
7 | Gary Bryan/Robert Bell | Yamaha 600cc | 108.347 mph | 1:02.36.68 |
8 | Tony Elmer/Darren Marshall | Ireson Yamaha 600cc | 108.347 mph | 1:02.40.93 |
9 | Roy Hanks/Dave Wells | DMR Suzuki 600cc | 108.141 mph | 1:02.48.08 |
10 | Greg Lambert/Sally Wilson | DMR Honda 600cc | 107.954 mph | 1:02.54.60 |
Fastest Lap: Nick Crowe and Mark Cox - 115.066 mph (19'40.43) on lap 2.
2008 Superstock TT final standings.
2 June 2008 4 Laps (150.73 Miles) Mountain Course.
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Cameron Donald | Suzuki GSXR 1000cc | 125.776 mph | 1:11.59.68 |
2 | John McGuinness | Honda 1000cc | 125.338 mph | 1:12.14.76 |
3 | Guy Martin | Honda 1000cc | 125.253 mph | 1:12.17.71 |
4 | Ryan Farquhar | Kawasaki ZX10 1000cc | 124.776 mph | 1:13.34.98 |
5 | Conor Cummins | Yamaha R1 1000cc | 124.605 mph | 1:12.40.28 |
6 | Adrian Archibald | Suzuki GSXR 1000cc | 123.596 mph | 1:13.15.87 |
7 | Ian Lougher | Yamaha R1 1000cc | 123.103 mph | 1:13.33.48 |
8 | Steve Plater | Yamaha R1 1000cc | 122.897 mph | 1:13.40.87 |
9 | Carl Rennie | Suzuki GSXR 1000cc | 122.732 mph | 1:13.46.81 |
10 | Daniel Stewart | Yamaha R1 | 120.001 mph | 1:14.13.33 |
Fastest Lap: Cameron Donald - 127.544 mph (17'44.95) on lap 2.
2008 Supersport Junior TT Race 1 (Revised Result)
2 June 2008 4 Laps (150.73 Miles) Mountain Course.
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Steve Plater | Yamaha R6 600cc | 122.338 mph | 1:14.01.07 |
2 | John McGuinness | Honda 600cc | 122.245 mph | 1:14.04.46 |
3 | Keith Amor | Honda CBR 600cc | 122.030 mph | 1:14.12.28 |
4 | Ryan Farquhar | Kawasaki ZX6 600cc | 121.976 mph | 1:14.14.26 |
5 | Ian Lougher | Yamaha R6 600cc | 121.942 mph | 1:14.15.50 |
6 | Gary Johnson | Honda CBR 600cc | 120.981 mph | 1:14.15.89 |
7 | Mark Parrett | Yamaha R6 600cc | 120.020 mph | 1:15.26.86 |
8 | Mats Nilsson | Honda 600cc | 119.879 mph | 1:15.32.36 |
9 | Cameron Donald | Suzuki GSXR 600cc | 119.853 mph | 1:15.33.15 |
10 | Michael Dunlop | Yamaha R6 600cc | 119.850 mph | 1:15.33.26 |
Fastest Lap: Steve Plater - 124.127 mph (18'12.19) on lap 4.
2008 Supersport Junior TT Race 2 Result
4 June 2008 4 Laps (150.73 Miles) Mountain Course.
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Bruce Anstey | Suzuki GSXR 600cc | 123.041 mph | 1:13.35.71 |
2 | Ian Hutchinson | Honda 600cc | 122.099 mph | 1:14.09.76 |
3 | Ryan Farquhar | Kawasaki ZX6 600cc | 121.733 mph | 1:14.23.14 |
4 | Ian Lougher | Yamaha R6 600cc | 121.258 mph | 1:14.40.63 |
5 | Gary Johnson | Honda CBR 600cc | 121.138 mph | 1:14.45.05 |
6 | Guy Martin | Honda 600cc | 120.958 mph | 1:14.51.73 |
7 | Conor Cummins | Yamaha R6 600cc | 120.455 mph | 1:15.10.49 |
8 | Michael Dunlop | Yamaha R6 600cc | 119.838 mph | 1:15.33.71 |
9 | Adrian Archibald | Yamaha R6 600cc | 119.179 mph | 1:15.58.79 |
10 | Daniel Stewart | Yamaha R6 600cc | 119.118 mph | 1:16.01.11 |
Fastest Lap and New Lap Record: Bruce Anstey - 125.359 mph (18'03.51) on lap 2.
2008 Sidecar TT Race ‘B’ final standings
4 June 2008 3 Laps (113.00 Miles) Mountain Course.
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Nick Crowe/Mark Cox | LCR Honda 600cc | 113.989 mph | 59’ 34.76 |
2 | Dave Molyneux/Dan Sayle | DMR Suzuki 600cc | 113.654 mph | 59’ 45.31 |
3 | John Holden/Andrew Winkle | LCR Suzuki 600cc | 112.585 mph | 1:00.19.33 |
4 | Steve Norbury/Rick Long | Yamaha 600cc | 112.144 mph | 1:00.33.58 |
5 | Klaus Klaffenbock/Christian Parzer | LCR Honda 600cc | 112.177 mph | 1:00.34.47 |
6 | Tim Reeves/Patrick Farrance | LCR Suzuki 600cc | 111.324 mph | 1:00.59.76 |
7 | Phil Dongworth/Stuart Castles | Ireson Honda 600cc | 110.830 mph | 1:01.16.66 |
8 | Simon Neary/Jamie Winn | Suzuki 600cc | 110.071 mph | 1:01.19.27 |
9 | Nigel Connole/Dipash Chauhan | LCR Honda 600cc | 109.801 mph | 1:01.51.10 |
10 | Douglas Wright/Stuart Bond | Honda 600cc | 109.049 mph | 1:02.16.71 |
Fastest Lap: Nick Crowe and Mark Cox - 114.544 mph (19'45.81) on lap 2.
2008 Senior TT final standings.
6 June 2008 6 Laps (236.38 Miles) Mountain Course.
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | John McGuinness | Honda 1000cc | 127.186 mph | 1:46.47.69 |
2 | Cameron Donald | Suzuki GSXR 1000cc | 126.183 mph | 1:47.38.64 |
3 | Ian Hutchinson | Yamaha R1 1000cc | 125.198 mph | 1:48.29.44 |
4 | Ryan Farquhar | Kawasaki ZX10 1000cc | 124.852 mph | 1:48.47.45 |
5 | Steve Plater | Yamaha R1 | 124.195 mph | 1:49.22.02 |
6 | Gary Johnson | Yamaha R1 1000cc | 123.810 mph | 1:49.42.39 |
7 | Ian Lougher | Yamaha R1 1000cc | 123.493 mph | 1:49.59.30 |
8 | Carl Rennie | Suzuki GSXR 1000cc | 123.180 mph | 1:50.16.08 |
9 | Daniel Stewart | Honda CBR 1000cc | 122.905 mph | 1:50.39.08 |
10 | Michael Dunlop | Yamaha R1 998cc | 122.301 mph | 1:51.03.62 |
2008 Ultra-Lightweight TT final standings.
7 June 2008 12 Laps (51.00 Miles) Billown Circuit.
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Chris Palmer | Honda 125cc | 94.042 mph | 32’ 32.309 |
2 | Dan Sayle | Honda 125cc | 92.414 mph | 33’ 06.716 |
3 | Nigel Moore | Honda 125cc | 91.548 mph | 33’ 25.500 |
4 | James Ford | Honda 125cc | 90.912 mph | 33’ 39.525 |
5 | Chris McGahan | Honda 125cc | 90.379 mph | 33’ 51.452 |
6 | Peter Wakefield | Honda 125cc | 90.371 mph | 33’ 51.633 |
7 | Samuel Dunlop | Honda 125cc | 89.120 mph | 34’ 20.136 |
8 | Barry Davidson | Honda 125cc | 89.092 mph | 34’ 20.787 |
9 | Paul Dobbs | Honda 125cc | 89.043 mph | 34’ 21.931 |
10 | Robert Knight | Honda 125cc | 88.825 mph | 34’ 26.982 |
2008 Lightweight TT final standings.
7 June 2008 12 Laps (51.00 Miles) Billown Circuit.
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Ian Lougher | Honda 250cc | 100.741 mph | 30’ 22.495 |
2 | Ryan Farquhar | Honda 250cc | 100.265 mph | 30’ 31.151 |
3 | Chris Palmer | Honda 250cc | 98.607 mph | 31’ 01.940 |
4 | Andrew Neill | Honda 250cc | 98.546 mph | 31’ 03.093 |
5 | Davy Morgan | Honda 250cc | 96.314 mph | 31’ 46.270 |
6 | Gary Owen | Honda 250cc | 95.722 mph | 31’ 58.045 |
7 | Phil Harvey | Honda 250cc | 94.405 mph | 32’ 24.803 |
8 | Paul Shoesmith | Honda 250cc | 92.576 mph | 30’ 17.957 |
9 | Sam Dunlop | Honda 250cc | 92.470 mph | 30’ 20.051 |
10 | Chris Barrett | Yamaha 250cc | 91.630 mph | 30’ 36.733 |
2008 600cc/1000cc Support Race final standings.
7 June 2008 9 Laps (38.25 Miles) Billown Circuit.
Rank | Rider | Team | Speed | Time |
---|---|---|---|---|
1 | Ryan Farquhar | Kawasaki | 105.988 mph | 21’ 39.200 |
2 | Ian Lougher | Yamaha R1 1000cc | 104.547 mph | 21’ 57.108 |
3 | Mark Buckley | Honda 1000cc | 103.720 mph | 22’ 07.615 |
4 | Mark Parrett | Honda 1000cc | 103.073 mph | 22’ 15.948 |
5 | Gary Carswell | Suzuki 1000cc | 102.907 mph | 22’ 18.104 |
6 | Paul Cranston | Honda 1000cc | 102.766 mph | 22’ 19.937 |
7 | Roy Richardson | Yamaha 599cc | 102.745 mph | 22’ 20.206 |
8 | Paul Dobbs | Suzuki 1000cc | 102.627 mph | 22’ 21.448 |
9 | Michael Dunlop | Suzuki 1000cc | 101.946 mph | 22’ 30.712 |
10 | Stephen Oates | Suzuki 600cc | 101.256 mph | 22’ 30.712 |
External links
1907 • 1908 • 1909 • 1910 • 1911 • 1912 • 1913 • 1914 • World War I • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • World War II • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 Cancelled • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |