List of Formula One records
Jump to navigation
Jump to search
This is a list of records in the FIA World Championships, since 1950. Bold entries indicate the record-holder is still competing in Formula One.
This page is accurate up to and including the 2008 Brazilian Grand Prix (November 2, 2008).
|}
Driver records
Constructor records
Races entered and started
Total Races Started
Constructor | Entries | Seasons | |
---|---|---|---|
1 | Template:Country data ITA Ferrari | 776 | 1950-2008 |
2 | Template:Country data GBR McLaren | 649 | 1966-2008 |
3 | Template:Country data GBR Williams | 517 | 1978-2008 |
4 | Template:Country data GBR Lotus | 491 | 1958-1994 |
5 | Template:Country data GBR Tyrrell | 430 | 1970-1998 |
6 | Template:Country data GBR Brabham | 394 | 1962-1987, 1989-1992 |
7 | Template:Country data ITA Minardi | 340 | 1985-2005 |
8 | Template:Country data FRA Ligier | 326 | 1976-1996 |
9 | Template:Country data GBR Arrows | 291 | 1978-1990, 1997-2002[1] |
10 | Template:Country data GBR/Template:Country data ITA Benetton[2] | 260 | 1986-2001 |
Wins
Total Wins
Constructor | Seasons | Wins | |
---|---|---|---|
1 | Template:Country data ITA Ferrari | 1950-2008 | 209 |
2 | Template:Country data GBR McLaren | 1966-2008 | 162 |
3 | Template:Country data GBR Williams | 1978-2008 | 113 |
4 | Template:Country data GBR Lotus | 1958-1994 | 79 |
5 | Template:Country data GBR Brabham | 1962-1987, 1989-1992 | 35 |
Template:Country data FRA Renault | 1977-1985, 2002-2008 | 35 | |
7 | Template:Country data GBR/Template:Country data ITA Benetton[2] | 1986-2001 | 27 |
8 | Template:Country data GBR Tyrrell | 1970-1998 | 23 |
9 | Template:Country data GBR BRM | 1951, 1956-1977 | 17 |
10 | Template:Country data GBR Cooper | 1951, 1952-1969 | 16 |
Most Wins in a Season
Constructor | Season | Races | Wins | Percentage | |
---|---|---|---|---|---|
1 | Template:Country data GBR McLaren | 1988 | 16 | 15 | 94% |
Template:Country data ITA Ferrari | 2002 | 17 | 15 | 88% | |
Template:Country data ITA Ferrari | 2004 | 18 | 15 | 83% | |
4 | Template:Country data GBR Williams | 1996 | 16 | 12 | 75% |
Template:Country data GBR McLaren | 1984 | 16 | 12 | 75% | |
6 | Template:Country data GBR Benetton[2] | 1995 | 17 | 11 | 65% |
7 | Template:Country data GBR Williams | 1993 | 16 | 10 | 63% |
Template:Country data GBR Williams | 1992 | 16 | 10 | 63% | |
Template:Country data GBR McLaren | 1989 | 16 | 10 | 63% | |
Template:Country data ITA Ferrari | 2000 | 17 | 10 | 59% | |
Template:Country data GBR McLaren | 2005 | 19 | 10 | 53% |
Highest Percentage of Wins in a Season
Constructor | Season | Races | Wins | Percentage | |
---|---|---|---|---|---|
1 | Template:Country data GBR McLaren | 1988 | 16 | 15 | 93.8% |
2 | Template:Country data ITA Ferrari | 2002 | 17 | 15 | 88.2% |
3 | Template:Country data ITA Ferrari | 1952 | 8 | 7 | 87.5% |
4 | Template:Country data ITA Alfa Romeo | 1950 | 7 | 6 | 85.7% |
5 | Template:Country data ITA Ferrari | 2004 | 18 | 15 | 83.3% |
6 | Template:Country data ITA Ferrari | 1953 | 9 | 7 | 77.7% |
7 | Template:Country data GBR McLaren | 1984 | 16 | 12 | 75.0% |
Template:Country data GBR Williams | 1996 | 16 | 12 | 75.0% | |
9 | Template:Country data DEU Mercedes-Benz | 1955 | 7 | 5 | 71.4% |
10 | Template:Country data GBR Tyrrell | 1971 | 11 | 7 | 63.6% |
Most Consecutive Wins
Podiums
Total Number of Podiums
Constructor | Podium finishes |
Podium races* |
Seasons | |
---|---|---|---|---|
1 | Template:Country data ITA Ferrari | 622 | 454 | 1950-2008 |
2 | Template:Country data GBR McLaren | 431 | 347 | 1966-2008 |
3 | Template:Country data GBR Williams | 296 | 228 | 1978-2008 |
4 | Template:Country data GBR Lotus | 172 | 157 | 1958-1994 |
5 | Template:Country data GBR Brabham | 124 | 106 | 1962-1987, 1989-1992 |
6 | Template:Country data GBR/Template:Country data ITA Benetton[2] | 102 | 94 | 1986-2001 |
7 | Template:Country data FRA Renault | 94 | 82 | 1977-1985, 2002-2008 |
8 | Template:Country data GBR Tyrrell | 77 | 66 | 1970-1998 |
9 | Template:Country data GBR BRM | 61 | 53 | 1951, 1956-1977 |
10 | Template:Country data GBR Cooper | 58 | 41 | 1951, 1952-1969 |
* Races in which the constructor scored one or more podium finishes
Consecutive Podiums
Pole Positions
Total Pole Positions
Constructor | Seasons | Poles | |
---|---|---|---|
1 | Template:Country data ITA Ferrari | 1950-2008 | 203 |
2 | Template:Country data GBR McLaren | 1966-2008 | 141 |
3 | Template:Country data GBR Williams | 1978-2008 | 125 |
4 | Template:Country data GBR Lotus | 1958-1994 | 107 |
5 | Template:Country data FRA Renault | 1977-1985, 2002-2008 | 50 |
6 | Template:Country data GBR Brabham | 1962-1987, 1989-1992 | 39 |
7 | Template:Country data GBR/Template:Country data ITA Benetton[2] | 1986-2001 | 15 |
8 | Template:Country data GBR Tyrrell | 1970-1998 | 14 |
9 | Template:Country data ITA Alfa Romeo | 1950-1951, 1963, 1965, 1977-1985 | 12 |
10 | Template:Country data GBR Cooper | 1951, 1952-1969 | 11 |
Template:Country data GBR BRM | 1951, 1956-1977 | 11 |
Most Pole Positions in a Season
Constructor | Season | Races | Poles | Percentage | |
---|---|---|---|---|---|
1 | Template:Country data GBR McLaren | 1988 | 16 | 15 | 94% |
Template:Country data GBR McLaren | 1989 | 16 | 15 | 94% | |
Template:Country data GBR Williams | 1992 | 16 | 15 | 94% | |
Template:Country data GBR Williams | 1993 | 16 | 15 | 94% | |
5 | Template:Country data GBR Lotus | 1978 | 16 | 12 | 75% |
Template:Country data GBR Williams | 1987 | 16 | 12 | 75% | |
Template:Country data GBR McLaren | 1990 | 16 | 12 | 75% | |
Template:Country data GBR Williams | 1996 | 16 | 12 | 75% | |
Template:Country data GBR McLaren | 1998 | 16 | 12 | 75% | |
Template:Country data GBR Williams | 1995 | 17 | 12 | 71% | |
Template:Country data ITA Ferrari | 2004 | 18 | 12 | 67% |
Fastest Laps
Total Fastest Laps
Constructor | Seasons | Fastest laps | |
---|---|---|---|
1 | Template:Country data ITA Ferrari | 1950-2008 | 218 |
2 | Template:Country data GBR McLaren | 1966-2008 | 137 |
3 | Template:Country data GBR Williams | 1978-2008 | 129 |
4 | Template:Country data GBR Lotus | 1958-1994 | 71 |
5 | Template:Country data GBR Brabham | 1962-1987, 1989-1992 | 41 |
6 | Template:Country data GBR/Template:Country data ITA Benetton[2] | 1986-2001 | 36 |
7 | Template:Country data FRA Renault | 1977-1985, 2002-2008 | 27 |
8 | Template:Country data GBR Tyrrell | 1970-1998 | 20 |
9 | Template:Country data GBR BRM | 1951, 1956-1977 | 15 |
Template:Country data ITA Maserati | 1950-1960 | 15 |
Points
Throughout the history of the World Championship, the points-scoring positions and the number of points awarded to each position have varied - see the List of Formula One World Championship pointscoring systems for details.
Total Points
Constructor | WCC Points | WDC Points | |
---|---|---|---|
1 | Template:Country data ITA Ferrari | 4023.5 | 4925.27 |
2 | Template:Country data GBR McLaren | 3310.5 | 3613.5 |
3 | Template:Country data GBR Williams | 2565.5 | 2571.5 |
4 | Template:Country data GBR Lotus | 1368 | 1514 |
5 | Template:Country data FRA Renault | 1056 | 1056 |
6 | Template:Country data GBR Brabham | 864 | 983 |
7 | Template:Country data GBR/Template:Country data ITA Benetton[2] | 851.5 | 861.5 |
8 | Template:Country data GBR Tyrrell | 621 | 711 |
9 | Template:Country data GBR BRM | 433 | 537.5 |
10 | Template:Country data GBR Cooper | 342 | 494.5 |
Most Championship points per season
Constructor | Points | Season | WCC | Races | Average | |
---|---|---|---|---|---|---|
1 | Template:Country flagicon2 Ferrari | 262 | 2004 | 1st | 18 | 14.56 |
2 | Template:Country flagicon2 Ferrari | 221 | 2002 | 1st | 17 | 13.00 |
3 | Template:Country data France Renault | 206 | 2006 | 1st | 18 | 11.44 |
4 | Template:Country flagicon2 Ferrari | 204 | 2007 | 1st | 17 | 12.00 |
5 | Template:Country flagicon2 Ferrari | 201 | 2006 | 2nd | 18 | 11.17 |
6 | McLaren | 199 | 1988 | 1st | 16 | 12.44 |
7 | Template:Country data France Renault | 191 | 2005 | 1st | 19 | 10.05 |
8 | McLaren | 182 | 2005 | 2nd | 19 | 9.58 |
9 | Template:Country flagicon2 Ferrari | 179 | 2001 | 1st | 17 | 10.53 |
10 | Williams | 175 | 1996 | 1st | 16 | 10.94 |
Constructors' Championships
Total Championships
Constructor | WCC | Seasons | |
---|---|---|---|
1 | Template:Country data ITA Ferrari | 16 | 1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008 |
2 | Template:Country data GBR Williams | 9 | 1980, 1981, 1986, 1987, 1992, 1993, 1994, 1996, 1997 |
3 | Template:Country data GBR McLaren | 8 | 1974, 1984, 1985, 1988, 1989, 1990, 1991, 1998 |
4 | Template:Country data GBR Lotus | 7 | 1963, 1965, 1968, 1970, 1972, 1973, 1978 |
5 | Template:Country data GBR Brabham | 2 | 1966, 1967 |
Template:Country data GBR Cooper | 2 | 1959, 1960 | |
Template:Country data FRA Renault | 2 | 2005, 2006 | |
8 | Template:Country data GBR Vanwall | 1 | 1958 |
Template:Country data GBR BRM | 1 | 1962 | |
Template:Country data FRA Matra | 1 | 1969 | |
Template:Country data GBR Tyrrell | 1 | 1971 | |
Template:Country data GBR/Template:Country data ITA Benetton[2] | 1 | 1995 |
Tyres records
- See: Formula One tyres
Race records