List of Formula One constructors

From WOI Encyclopedia Italia
Revision as of 21:44, 2 August 2008 by WikiSysop (talk | contribs)
Jump to navigation Jump to search


F1 logo333.jpg
Current Season Summary:
2009 Formula One season
Articles related to Formula One:
History of Formula One
Formula One regulations
Formula One cars
Formula One engines
Formula One racing
Future of Formula One
Grand Prix motor racing
Lists
Drivers
Constructors
Grands Prix · Circuits
Pointscoring systems
Engines · National colors
Sponsorship liveries
Racing flags · People
TV broadcasters
Fatal accidents
Drivers who never qualified
Related Topics:
Formula One regulations
Formula One colors
Formula One Circuits
Major Automobile Races in France
Partial List
Major Automobile Races in Germany
Partial List
Automobile Races in Italy
Constructors (Constructor Champions)
List of Formula One drivers
Pointscoring system
Grands Prix
Circuits
F1 History Links
Records

Drivers (Wins)
Constructors (Wins)
Tires · Races

The following is a list of constructors which have competed or plan to compete in the FIA World Championship.

This list is accurate as of December 30, 2007. For a list of currently active constructors, see 2024 Formula One season.

Constructors and teams

In Formula One racing the terms "constructor" and "entrant" have specific and differing meanings. An entrant is the person or corporate entity that registers a car and driver for a race, and is then responsible for preparing and maintaining that car during the race weekend. As a result of this preparation role and active involvement in the running of the race, the term "team" has become commonly applied to an entrant organisation.

Under Article 6.3 of the FIA Sporting Regulations, "the constructor of an engine or chassis is the person (including any corporate or unincorporated body) which owns the intellectual rights to such engine or chassis." The title of Formula One World Champion Constructor is awarded to the car "make" that has scored the most points during the course of the season, where a car's make takes into account both engine and chassis. Hence, if a car's chassis and engine constructor are the same entity (e.g. Ferrari, Toyota, BRM etc.) then the make is simply the name of that one constructor. However, where the chassis and engine are constructed by different entities the car's make comprises both (e.g. McLaren-Mercedes, Lotus-Climax etc.), with the name of the chassis constructor being placed before that of the engine constructor. As both engine and chassis are included in the make name, chassis run with different engines (e.g. Lotus-Ford, Lotus-BRM) are counted as two separate makes. In these cases, the World Champion title is awarded to the constructor of the chassis. For this reason, this list only considers chassis constructors. For more information on engines, see Formula One engines.

Since the early 1980s the FIA have required that Formula One entrants own the intellectual rights to the chassis that they enter, and so the terms "entrant" and "constructor", and hence also "team", have become synonymous. Before this time constructors were free to sell their chassis to as many other teams as they liked. Brabham and Lotus chassis were used extensively by other teams during the 1960s and 1970s and several quite competitive teams never built their own chassis. Rob Walker Racing Team was the most successful example, being responsible for the first victories in Formula One for both Cooper and Lotus. The concept of a "works" or "factory" team (i.e. the official team of the company producing the cars, as opposed to a customer team which buys them off the shelf) therefore applied to chassis in the same way as it does to engines in modern Formula One.

There have been some recent exceptions where a specialist company, not itself entered in the championship, has been commissioned to design and build a chassis for a team; Lola built cars for Larrousse and Scuderia Italia in the late 1980s and early 1990s, for example. Larousse had their points from the 1990 season erased after the FIA decided that they had falsely nominated themselves and not Lola as the chassis constructor. In 1978, the new Arrows team which had been established by former Shadow personnel was sued by Shadow on the grounds that the Arrows FA/1 car was a copy of Shadow's DN9 - a view upheld by the UK High Court, which placed a ban on Arrows racing the FA/1. There have been more recent cases with Ligier (1995), Sauber (2004), Scuderia Toro Rosso (2006 & 2007) and Super Aguri (2007 & 2008) where teams have been accused of using a chassis produced by another constructor (respectively Benetton, Ferrari, Red Bull Racing and Honda). No action was taken against any of these teams, the sporting authorities being satisfied in each case that the team owned the intellectual property to the chassis they raced.

2008 Formula One Season constructors

Name Nationality Base
BMW Sauber 22px-Flag of Germany.png 20px-Flag of Switzerland.png Hinwil, Switzerland |(Sauber)
22px-Flag of Germany.png Munich, Germany (BMW)
Ferrari 3dflagsdotcom italy2bs.gif 3dflagsdotcom italy2bs.gif Maranello, Italy
Force India 20px-Flag of India.svg.png 22px-Flag of the United Kingdom.png Northamptonshire, United Kingdom
Honda 22px-Flag of Japan.png 22px-Flag of the United Kingdom.png Northamptonshire, United Kingdom
McLaren-Mercedes 22px-Flag of the United Kingdom.png 22px-Flag of the United Kingdom.png Surrey, United Kingdom
Red Bull-Renault 22px-Flag of Austria.png 22px-Flag of the United Kingdom.png Buckinghamshire, United Kingdom
Renault 22px-Flag of France.png 22px-Flag of the United Kingdom.png Oxfordshire, United Kingdom
Super Aguri-Honda 22px-Flag of Japan.png 22px-Flag of the United Kingdom.png Oxfordshire, United Kingdom
Toro Rosso-Ferrari 3dflagsdotcom italy2bs.gif 3dflagsdotcom italy2bs.gif Faenza, Italy
Toyota 22px-Flag of Japan.png 22px-Flag of Germany.png Cologne, North Rhine-Westphalia, Germany
Williams-Toyota 22px-Flag of the United Kingdom.png 22px-Flag of the United Kingdom.png Oxfordshire, United Kingdom

Defunct constructors

Key: Races = Number of individual races entered; Drv. = Number of drivers; Entr. = Total number of race entries; Wins = Number of races won; Pts. = Number of Constructors' Championship points scored; PP = Number of pole positions; FL = Number of fastest laps; Pod. = Number of podium finishes; WCC = Constructors Championships won; WDC = Drivers' Championships won.


Constructor Country Seasons Races Drv. Entr. Wins Pts. PP FL Pod. WCC WDC First Grand Prix Last Grand Prix
AFM (Alex von Falkenhausen Motorenbau) 22px-Flag of Germany.png 1952-1953* In 1949 and 1950, AFM participated in the German Formula 2 championship. 4 6 9 0 n/a 0 0 0 n/a 0 1952 Swiss 1953 Italian
AGS (Automobiles Gonfaronnaises Sportives) 22px-Flag of France.png 1986-1991 80 10 124 0 2 0 0 0 0 0 1986 Italian 1991 Monaco
Alfa Romeo 3dflagsdotcom italy2bs.gif 1950-1951
1979-1985
110 18 237 10 50* Points awarded from seasons 1979-1985. 12 14 26 0* From 1950 to 1957 Constructor World Championship is not awarded. 2 1950 British 1985 Australian
Alta 22px-Flag of the United Kingdom.png 1950-1952* From 1950 to 1957, Alta was also an engine manufacturer for teams HWM, Cooper and Connaught. 5 4 6 0 n/a 0 0 0 n/a 0 1950 British 1952 British
Amon 22px-Flag of New Zealand.png 1974 4 2 4 0 0 0 0 0 0 0 1974 Spanish 1974 Italian
Andrea Moda 3dflagsdotcom italy2bs.gif 1992 9 4 16 0 0 0 0 0 0 0 1992 S. African 1992 Italian
Apollon 20px-Flag of Switzerland.png 1977 1 1 1 0 0 0 0 0 0 0 1977 Italian 1977 Italian
Arrows a 22px-Flag of the United Kingdom.png 1978-2002 393 36 783 0 167 1 0 8 0 0 1978 Brazilian 2002 German
Arzani-Volpini 3dflagsdotcom italy2bs.gif 1955 1 1 1 0 n/a 0 0 0 n/a 0 1956 Italian 1956 Italian
Aston Butterworth 22px-Flag of the United Kingdom.png 1953 4 2 4 0 n/a 0 0 0 n/a 0 1952 Belgian 1952 Italian
Aston Martin 22px-Flag of the United Kingdom.png 1959-1960 6 3 11 0 0 0 0 0 0 0 1959 Dutch 1960 British
ATS (Automobili Turismo e Sport) 3dflagsdotcom italy2bs.gif 1963* In 1964 and 1967, ATS was an engine manufacturer for teams Derrington-Francis and Cooper, racing at the 1964 Italian and 1967 British Grands Prix with Mário de Araújo Cabral and Silvio Moser. 5 2 10 0 0 0 0 0 0 0 1963 Belgian 1964 Italian
ATS (Auto Technisches Spezialzubehör) 22px-Flag of Germany.png 1977-1984 107 15 146 0 7 0 0 0 0 0 1978 Argentine 1984 Portuguese
BAR (British American Racing) b 22px-Flag of the United Kingdom.png 1999-2005 118 7 236 0 227 2 0 15 0 0 1999 Australian 2005 Chinese
Behra-Porsche 22px-Flag of Germany.png 1960 4 4 4 0 0 0 0 0 0 0 1960 Argentine 1960 Monaco
Bellasi 20px-Flag of Switzerland.png 1970-1971 6 1 6 0 0 0 0 0 0 0 1970 Dutch 1971 Italian
Benetton 22px-Flag of the United Kingdom.png/3dflagsdotcom italy2bs.gif* From 1986 to 1995 Benetton F1 Team had a United Kingdom license; from 1996 to 2001, an Italian one. 1986-2001 260 17 520 27 851.5 15 36 102 1 2 1986 Brazilian 2001 Japanese
Boro 22px-Flag of the Netherlands.png 1976-1977 8 2 8 0 0 0 0 0 0 0 1976 Spanish 1977 Italian
Brabham 22px-Flag of the United Kingdom.png 1962-1987, 1989-1992 402 39 995 35 843 39 42 124 2 4 1962 German 1992 Hungarian
BRM (British Racing Motors) 22px-Flag of the United Kingdom.png 1951, 1956-1977 208 71 559 17 385 11 15 61 1 1 1951 British 1977 Italian
BRP (British Racing Partnership) 22px-Flag of the United Kingdom.png 1963-1964 13 2 19 0 11 0 0 0 0 0 1963 Belgian 1964 Mexican
Bugatti 22px-Flag of France.png 1956 1 1 1 0 n/a 0 0 0 n/a 0 1956 French 1956 French
Cisitalia 3dflagsdotcom italy2bs.gif 1952 1 1 1 0 n/a 0 0 0 n/a 0 1952 Italian 1952 Italian
Coloni c 3dflagsdotcom italy2bs.gif 1987-1991 65 8 81 0 0 0 0 0 0 0 1987 Italian 1991 Australian
Connaught 22px-Flag of the United Kingdom.png 1952-1959 18 29 52 0 0* Points not awarded prior to 1958. 0 0 1 0 0 1952 British 1959 United States
Connew 22px-Flag of the United Kingdom.png 1972 2 1 2 0 0 0 0 0 0 0 1972 Austrian 1972 Austrian
Cooper 22px-Flag of the United Kingdom.png 1950, 1952-1969 129 111 528 16 301 11 14 58 2 2 1950 Monaco 1969 Monaco
Dallara 3dflagsdotcom italy2bs.gif 1988-1992 80 6 144 0 15 0 0 2 0 0 1988 Brazilian 1992 Australian
Derrington-Francis 22px-Flag of the United Kingdom.png 1964 1 1 1 0 0 0 0 0 0 0 1964 Italian 1964 Italian
De Klerk 22px-Flag of South Africa.png 1963, 1965 2 1 2 0 0 0 0 0 0 0 1963 South African 1965 South African
De Tomaso 3dflagsdotcom italy2bs.gif 1961-1963, 1970 15 8 18 0 0 0 0 0 0 0 1961 French 1970 United States
Eagle (Anglo American Racers) 22px-Flag of the United States.png 1966-1969 26 7 35 1 17 0 0 4 0 0 1966 Belgian 1969 Canadian
Eifelland 22px-Flag of Germany.png 1972 8 1 8 0 0 0 0 0 0 0 1972 South African 1972 Austrian
Emeryson 22px-Flag of the United Kingdom.png 1956, 1961-1962 6 6 7 0 0 0 0 0 0 0 1956 British 1962 Italian
EMW (Eisenacher Motorenwerk) 22px-Flag of East Germany.png 1953 1 1 1 0 n/a 0 0 0 n/a 0 1953 German 1953 German
ENB (Ecurie Nationale Belge) 22px-Flag of Belgium (civil).png 1962 1 1 1 0 0 0 0 0 0 0 1962 German 1962 German
Ensign 22px-Flag of the United Kingdom.png 1973-1982 134 25 154 0 19 0 1 0 0 0 1973 French 1982 Las Vegas
ERA (English Racing Automobiles) 22px-Flag of the United Kingdom.png 1950-1952 7 7 12 0 n/a 0 0 0 n/a 0 1950 British 1952 Dutch
EuroBrun 3dflagsdotcom italy2bs.gif/20px-Flag of Switzerland.png 1988-1990 46 5 76 0 0 0 0 0 0 0 1988 Brazilian 1990 Spanish
Ferguson 22px-Flag of the United Kingdom.png 1961 1 2 1 0 0 0 0 0 0 0 1961 British 1961 British
FIRST 3dflagsdotcom italy2bs.gif 1989 0 0 0 0 0 0 0 0 0 0 - -
Fittipaldi (Copersucar) 22px-Flag of Brazil.png 1975-1982 120 8 156 0 44 0 0 3 0 0 1975 Argentine 1982 Las Vegas
Fondmetal 3dflagsdotcom italy2bs.gif 1991-1992 29 4 42 0 0 0 0 0 0 0 1991 United States 1992 Italian
Forti 3dflagsdotcom italy2bs.gif 1995-1996 27 4 54 0 0 0 0 0 0 0 1995 Brazilian 1996 British
Frank Williams Racing Cars d 22px-Flag of the United Kingdom.png 1972-1976 61 25 112 0 6 0 0 0 0 0 1972 British 1976 Japanese
Frazer-Nash 22px-Flag of the United Kingdom.png 1952 4 2 4 0 n/a 0 0 0 n/a 0 1952 Swiss 1952 Dutch
Fry 22px-Flag of the United Kingdom.png 1959 1 1 1 0 0 0 0 0 0 0 1959 British 1959 British
Gilby 22px-Flag of the United Kingdom.png 1961-1963 6 2 6 0 0 0 0 0 0 0 1961 British 1963 Italian
Gordini 22px-Flag of France.png 1952-1956 33 23 101 0 n/a 0 1 2 n/a 0 1952 Swiss 1956 Italian
Greifzu 22px-Flag of East Germany.png 1952 1 1 1 0 n/a 0 0 0 n/a 0 1952 German 1952 German
Hesketh 22px-Flag of the United Kingdom.png 1974-1978 60 15 97 1 48 0 1 7 0 0 1974 South African 1978 Belgian
Hill 22px-Flag of the United Kingdom.png 1975 12 6 21 0 3 0 0 0 0 0 1975 South African 1975 United States
HWM (Hersham and Walton Motors) 22px-Flag of the United Kingdom.png 1951-1955 16 15 48 0 n/a 0 0 0 n/a 0 1951 Swiss 1955 Monaco
Jaguar e 22px-Flag of the United Kingdom.png 2000-2004 85 8 170 0 49 0 0 2 0 0 2000 Australian 2004 Brazilian
JBW 22px-Flag of the United Kingdom.png 1959-1961 6 1 6 0 0 0 0 0 0 0 1959 British 1961 Italian
Jordan f 22px-Flag of the United Kingdom.png 1991-2005 250 30 500 4 291 2 2 19 0 0 1991 United States 2005 Chinese
Kauhsen 22px-Flag of Germany.png 1979 2 1 2 0 0 0 0 0 0 0 1979 Spanish 1979 Belgian
Klenk 22px-Flag of Germany.png 1954 1 1 1 0 n/a 0 0 0 n/a 0 1954 German 1954 German
Kojima 22px-Flag of Japan.png 1976-1977 2 3 3 0 0 0 0 0 0 0 1976 Japanese 1977 Japanese
Kurtis g 22px-Flag of the United States.png 1959 1 1 1 0 0 0 0 0 0 0 1959 United States 1959 United States
Lambo (Modena Team) 3dflagsdotcom italy2bs.gif 1991 16 2 32 0 0 0 0 0 0 0 1991 United States 1991 Australian
Lancia 3dflagsdotcom italy2bs.gif 1954-1955 4 4 10 0 n/a 2 1 1 n/a 0 1954 Spanish 1955 Belgian
Larrousse 22px-Flag of France.png 1993-1994 32 7 64 0 5 0 0 0 0 0 1993 South African 1994 Australian
LDS 22px-Flag of South Africa.png 1962-1963, 1965, 1967-1968 5 3 8 0 0 0 0 0 0 0 1962 South African 1968 South African
LEC 22px-Flag of the United Kingdom.png 1977 5 1 5 0 0 0 0 0 0 0 1977 Spanish 1977 British
Leyton House h 22px-Flag of the United Kingdom.png 1990-1991 32 3 64 0 8 0 0 1 0 0 1990 United States 1991 Australian
Life 3dflagsdotcom italy2bs.gif 1990 14 2 14 0 0 0 0 0 0 0 1990 United States 1990 Spanish
Ligier i 22px-Flag of France.png 1976-1996 330 28 612 9 388 9 9 50 0 0 1976 Brazilian 1996 Japanese
Lola j 22px-Flag of the United Kingdom.png 1962-1963, 1967-1968, 1974-1975, 1985-1991, 1997 152 27 280 0 45 1 0 3 0 0 1962 Dutch 1997 Australian
Lotus 22px-Flag of the United Kingdom.png 1958-1994 493 122 1332 79 1332 107 70 172 7 6 1958 Monaco 1994 Australian
Lyncar 22px-Flag of the United Kingdom.png 1974-1975 2 1 2 0 0 0 0 0 0 0 1974 British 1975 British
Maki 22px-Flag of Japan.png 1974-1976 8 3 8 0 0 0 0 0 0 0 1974 British 1976 Japanese
March k 22px-Flag of the United Kingdom.png 1970-1978, 1981-1982, 1987-1989, 1992 208 54 579 3 172.5 5 7 21 0 0 1970 South African 1992 Australian
Martini 22px-Flag of France.png 1978 7 1 7 0 0 0 0 0 0 0 1978 South African 1978 Dutch
Maserati 3dflagsdotcom italy2bs.gif 1950-1960 73 93 407 9 9 10 17 37 0 2 1950 British 1960 United States
Matra 22px-Flag of France.png 1967-1972 61 5 117 9 163 4 12 21 1 1 1967 Monaco 1972 United States
McGuire 22px-Flag of Australia.svg.png 1977 1 1 1 0 0 0 0 0 0 0 1977 British 1977 British
Mercedes-Benz 22px-Flag of Germany.png 1954-1955 12 7 32 9 n/a 8 9 17 n/a 2 1954 French 1955 Italian
Merzario 3dflagsdotcom italy2bs.gif 1978-1979 31 3 32 0 0 0 0 0 0 0 1978 Argentine 1979 United States
Midland l 22px-Flag of Russia.svg.png 2006 18 2 36 0 0 0 0 0 0 0 2006 Bahrain 2006 Brazilian
Milano 3dflagsdotcom italy2bs.gif 1950 1 1 1 0 n/a 0 0 0 n/a 0 1950 Italian 1950 Italian
Minardi m 3dflagsdotcom italy2bs.gif 1985-2005 346 42 676 0 38 0 0 0 0 0 1985 Brazilian 2005 Chinese
Monteverdi n 20px-Flag of Switzerland.png 1990 2 2 4 0 0 0 0 0 0 0 1990 German 1990 Hungarian
Onyx o 3dflagsdotcom italy2bs.gif 1989-1990 24 4 48 0 6 0 0 1 0 0 1989 Brazilian 1990 British
OSCA (Officine Specializate Costruzione Automobili) 3dflagsdotcom italy2bs.gif 1951-1953, 1958 7 5 11 0 0 0 0 0 0 1951 Italian 1958 Monaco
Osella p 3dflagsdotcom italy2bs.gif 1980-1990 172 17 253 0 5 0 0 0 0 0 1980 Argentine 1990 Australian
Pacific 22px-Flag of the United Kingdom.png 1994-1995 33 5 66 0 0 0 0 0 0 0 1994 Brazilian 1995 Australian
Parnelli 22px-Flag of the United States.png 1974-1976 16 1 16 0 6 0 1 0 0 0 1974 Canadian 1976 US West
Penske 22px-Flag of the United States.png 1974-1977 41 7 46 1 23 0 0 0 0 0 1974 Canadian 1977 Canadian
Porsche 22px-Flag of Germany.png 1957-1964 35 13 75 1 46 1 0 5 0 0 1957 German 1964 German
Prost q 22px-Flag of France.png 1997-2001 83 9 166 0 35 0 0 3 0 0 1997 Australian 2001 Japanese
RAM 22px-Flag of the United Kingdom.png 1983-1985 44 8 73 0 0 0 0 0 0 0 1983 Brazilian 1985 European
Rebaque 22px-Flag of Mexico.png 1979 3 1 3 0 0 0 0 0 0 0 1979 Italian 1979 United States
Rial 22px-Flag of Germany.png 1988-1989 32 6 48 0 6 0 0 0 0 0 1988 Brazilian 1989 Australian
Sauber r 20px-Flag of Switzerland.png 1993-2005 218 17 435 0 195 0 0 6 0 0 1993 South African 2005 Chinese
Scarab 22px-Flag of the United States.png 1960 5 4 10 0 0 0 0 0 0 0 1960 Monaco 1960 United States
Scirocco 22px-Flag of the United Kingdom.png 1963-1964 7 3 9 0 0 0 0 0 0 0 1963 Belgian 1964 German
Shadow 22px-Flag of the United Kingdom.png 1973-1980 112 21 240 1 67.5 3 2 7 0 0 1973 South African 1980 French
Shannon 22px-Flag of the United Kingdom.png 1966 1 1 1 0 0 0 0 0 0 0 1966 British 1966 British
Simca-Gordini 22px-Flag of France.png 1950-1953 15 11 29 0 n/a 0 0 0 n/a 0 1950 Monaco 1953 Belgian
Simtek 22px-Flag of the United Kingdom.png 1994-1995 21 7 40 0 0 0 0 0 0 0 1994 Brazilian 1995 Monaco
Spirit 22px-Flag of the United Kingdom.png 1983-1985 25 3 25 0 0 0 0 0 0 0 1983 British 1985 San Marino
Spyker s 22px-Flag of the Netherlands.png 2007 17 4 34 0 1 0 0 0 0 0 2007 Australian 2007 Brazilian
Stebro 22px-Flag of the Canada.png 1963 1 1 1 0 0 0 0 0 0 0 1963 United States 1963 United States
Stewart t 22px-Flag of the United Kingdom.png 1997-1999 49 47 98 1 47 1 0 5 0 0 1997 Australian 1999 Japanese
Surtees 22px-Flag of the United Kingdom.png 1970-1978 119 38 260 0 53 0 3 2 0 0 1970 British 1978 Canadian
Talbot-Lago 22px-Flag of France.png 1950-1951 13 18 81 0 n/a 0 0 2 n/a 0 1950 British 1951 Spanish
Tec-Mec 22px-Flag of the United States.png 1959 1 1 1 0 0 0 0 0 0 0 1959 United States 1959 United States
Tecno 3dflagsdotcom italy2bs.gif 1972-1973 13 3 14 0 1 0 0 0 0 0 1972 Belgian 1973 Austrian
Theodore 20px-Flag of Hong Kong.png 1978, 1981-1983 51 10 64 0 2 0 0 0 0 0 1978 Argentine 1983 European
Token 22px-Flag of the United Kingdom.png 1974 4 3 4 0 0 0 0 0 0 0 1974 Belgian 1974 Austrian
Toleman u 22px-Flag of the United Kingdom.png 1981-1985 70 9 131 0 26 1 2 3 0 0 1981 San Marino 1985 Australian
Trojan 22px-Flag of the United Kingdom.png 1974 8 1 8 0 0 0 0 0 0 0 1974 Spanish 1974 Italian
Tyrrell v 22px-Flag of the United Kingdom.png 1970-1998 433 47 884 23 617 14 20 77 1 2 1970 Canadian 1998 Japanese
Vanwall 22px-Flag of the United Kingdom.png 1954-1960 29 12 66 9 48 7 6 13 1 0 1954 British 1960 French
Venturi 22px-Flag of France.png 1992 16 2 32 0 1 0 0 0 0 0 1992 South African 1992 Australian
Veritas 22px-Flag of Germany.png 1951-1953 6 15 18 0 n/a 0 0 0 n/a 0 1951 Swiss 1953 German
Wolf w 22px-Flag of the United Kingdom.png 1977-1979 48 4 54 3 79 1 2 13 0 0 1977 Argentine 1979 United States
Zakspeed 22px-Flag of Germany.png 1985-1989 74 7 136 0 2 0 0 0 0 0 1985 Portuguese 1989 Australian

Notes:

a Formally known as Footwork from 1991 to 1996.
b Formerly Tyrrell; subsequently Honda Racing F1.
c Later Andrea Moda.
d Includes Politoys (1972), Iso Marlboro (1973-1974) and Wolf-Williams (1976) cars. Prior to 1972 FWRC ran customer chassis. Subsequently became Wolf.
e Formerly Stewart Grand Prix. Subsequently became Red Bull Racing.
f Subsequently became Midland F1 Racing.
g Does not include Kurtis' Indianapolis 500 (1950-1960) entries.
i Formerly March Engineering.
i Subsequently became Prost Grand Prix.
j Includes Larrousse (1990) and Mastercard Lola (1997) entries.
k Subsequenty became Leyton House Racing, later reappearing as March for one final season.
l Formerly Jordan Grand Prix; subsequently became Spyker F1.
m Subsequently Scuderia Toro Rosso.
n Formerly Onyx Grand Prix.
o Subsequently became Monteverdi.
p Subsequently became Fondmetal.
q Formerly Ligier.
r Subsequently became BMW Sauber.
s Formerly Midland F1 Racing; subsequently became Force India.
t Subsequently became Jaguar Racing.
u Subsequently became Benetton Formula.
v Subsequently became British American Racing.
w Formerly Frank Williams Racing Cars.

Indianapolis 500 only

Constructors whose only World Championship participation was in the Indianapolis 500 from 1950 to 1960. All were American-based. Template:Columns

Privateer teams

The following are teams which never built their own chassis, and thus were not "constructors": Template:Columns

See also


Formula One constructors
Current Constructors (2008)

Ferrari · BMW Sauber · Renault · Williams · Red Bull · Toyota · Toro Rosso · Honda · Force India · McLaren

Former Constructors:

AFMAGSAlfa RomeoAltaAmonAndrea ModaApollonArrowsArzani-VolpiniAston-ButterworthAston MartinATSATS (Germany)BARBehra-PorscheBellasiBenettonBoroBrabhamBRMBRPBugattiCisitaliaColoniConnaughtConnewCooperCosworthDallaraDe TomasoDelahayeDerrington-FrancisEagleEifellandEmerysonEMWENBEnsignERAEuroBrunFergusonFIRSTFittipaldiFondmetalFootworkFortiFrazer NashFryGilbyGordiniGreifzuHeskethHillHWMJaguarJBWJordanKauhsenKlenkKojimaKurtis KraftLanciaLarrousseLDSLECLeyton HouseLifeLigierLolaLotusLyncarMakiMarchMartiniMatraMcGuireMercedes-BenzMerzarioMidlandMilanoMinardiModenaOnyxOSCAOsellaPacificParnelliPenskePorscheProstRAMRebaqueReynardRialSauberScarabSciroccoSerenissimaShadowShannonSimtekSpiritStebroStewartSurteesTalbotTalbot-LagoTec-MecTecnoTheodoreTokenTolemanTrojanTyrrellVanwallVeritasWilliams (FWRC)WolfZakspeed