Scuderia Italia
Scuderia Italia | |
---|---|
Founded | 1980 |
Country | Italy |
Principal | Giuseppe Lucchini |
Current series | FIA GT Championship FIA GT3 Championship Italian GT Championship |
Former series | Italian Rally Championship World Touring Car Formula One Super Tourenwagen Cup Italian Superturismo Le Mans Series International GT Open |
Driver titles | 4 (2001, 2003, 2004, 2005) |
Team titles | 4 (2001, 2003, 2004, 2005) |
Folded |
BMS Scuderia Italia (commonly known as Scuderia Italia) is a racing team owned by Italian steel magnate Beppe Lucchini. It was originally called Brixia Motorsport.
After racing in the Italian Sports Championship, Italian Rally, and touring cars, the team ran in Formula One from 1988 to 1993, employing several drivers, including Andrea de Cesaris, JJ Lehto and Michele Alboreto. From 1988 to 1992 they raced Dallara chassis, becoming a regular midfielder team and scoring a podium finish in 1991 with JJ Lehto. In 1993 they switched to a Lola chassis with disastrous results, and at the end of the year the team merged with Minardi. Luchinni withdrew his support at the end of 1995, moving to other series.
Scuderia Italia ran Ivan Capelli in the German Supertouring Cup (STW) before switching to sports car racing, entering the FIA GT Championship in 1997 with a Porsche 911 GT1. In 1999, they switched to the FIA Sportscar Championship with a Ferrari 333 SP, claiming second in the championship in 1999 and 2000, then finally winning the championship in 2001. For 2002, they switched back to FIA GT, this time running a Ferrari 550 Maranello, with which the team won the championship (both drivers and teams championships) in 2003 and 2004. For 2005 they took their 550 Maranellos to the Le Mans Series, and were successful in taking both first and second in the teams championship.
For 2006, BMS Scuderia Italia was chosen as one of the factory-backed squads for Aston Martin Racing, leading the Aston Martin charge in FIA GT. Following a successful season with their new Aston Martin DBR9s, the renamed Aston Martin Racing BMS was able to finish second in the teams championship. BMS Scuderia Italia, racing under their normal name, also participated in the FIA GT3 European Championship, again running Aston Martins.
Complete World Championship Formula One Results
(key) (results in bold indicate pole position)
Year | Chassis | Engine(s) | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | Dallara 3087 Dallara 188 |
Ford DFR 3.5 V8 | G | BRA | SMR | MON | MEX | CAN | USE | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 0 | NC | |
Alex Caffi | DNPQ | Ret | Ret | Ret | DNPQ | 8 | 12 | 11 | 15 | Ret | 8 | Ret | 7 | 10 | Ret | Ret | ||||||
1989 | Dallara 189 | Ford DFR 3.5 V8 | P | BRA | SMR | MON | MEX | USA | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 8 | 8th | |
Alex Caffi | DNPQ | 7 | 4 | 13 | Ret | 6 | Ret | DNPQ | Ret | 7 | Ret | 11 | Ret | Ret | 9 | Ret | ||||||
Andrea de Cesaris | 13 | 10 | 13 | Ret | 8 | 3 | DNQ | Ret | 7 | Ret | 11 | Ret | Ret | 7 | 10 | Ret | ||||||
1990 | Dallara 190 | Ford DFR 3.5 V8 | P | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 0 | NC | |
Emanuele Pirro | Ret | Ret | Ret | Ret | Ret | 11 | Ret | 10 | Ret | Ret | 15 | Ret | Ret | Ret | ||||||||
Andrea de Cesaris | Ret | Ret | Ret | Ret | Ret | 13 | DSQ | Ret | DNQ | Ret | Ret | 10 | Ret | Ret | Ret | Ret | ||||||
Gianni Morbidelli | DNQ | 14 | ||||||||||||||||||||
1991 | Dallara 191 | Judd GV 3.5 V10 | P | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 5 | 8th | |
Emanuele Pirro | Ret | 11 | DNPQ | 6 | 9 | DNPQ | DNQ | 10 | 10 | Ret | 8 | 10 | Ret | 15 | Ret | 7 | ||||||
JJ Lehto | Ret | Ret | 3 | 11 | Ret | Ret | Ret | 13 | Ret | Ret | Ret | Ret | Ret | 8 | Ret | 12 | ||||||
1992 | Dallara 192 | Ferrari 037 3.5 V12 | G | RSA | MEX | BRA | ESP | SMR | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 2 | 10th | |
JJ Lehto | Ret | 8 | 8 | Ret | 11 | 9 | 9 | 9 | 13 | 10 | DNQ | 7 | 11 | Ret | 9 | Ret | ||||||
Pierluigi Martini | Ret | Ret | Ret | 6 | 6 | Ret | 8 | 10 | 15 | 11 | Ret | Ret | 8 | Ret | 10 | Ret | ||||||
1993 | Lola T93/30 | Ferrari 3.5 V12 | G | RSA | BRA | EUR | SMR | ESP | MON | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | JPN | AUS | 0 | NC | |
Michele Alboreto | Ret | 11 | 11 | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | 16 | Ret | 14 | Ret | Ret | ||||||||
Luca Badoer | Ret | 12 | DNQ | 7 | Ret | DNQ | 15 | Ret | Ret | Ret | Ret | 13 | 10 | 14 |
External links
- BMS Scuderia Italia - Official website