Carlo Ubbiali
Carlo Ubbiali | |
---|---|
Nationality | Italian |
Years | 1949 - 1960 |
Teams | Mondial, MV Agusta |
Races | 71 |
Championships | 125cc - 1951, 1955, 1956, 1958-1960 250cc- 1956, 1959, 1960 |
Wins | 39 |
Podiums | 68 |
Points | |
Poles | N/A |
Fastest laps | N/A |
First race | 1949 125cc Swiss Grand Prix |
First win | 1950 125cc Ulster Grand Prix |
Last win | 1960 125cc Nations Grand Prix |
Last race | 1960 125cc Nations Grand Prix |
Carlo Ubbiali (born september 22 1929) is an Italian nine-time World Champion motorcycle road racer. In the 1950s, he was a dominant force in the smaller classes of Grand Prix motorcycle racing.
Career
Ubbiali was born in Bergamo, Lombardy.
In 1949, the first year of Grand Prix motorcycle racing, he finished in fourth place in the 125cc class on a works Mondial. That year, he also won a gold medal in the International Six Days Trial.
He won his first World Championship for Mondial in 1951. After losing his crown to Cecil Sandford in 1952, he signed with the Italian marque, MV Agusta. He went on to become their top rider, winning five 125cc titles and three 250cc crowns and scoring double championships in 1956, 1959 and 1960. He rarely put a wheel wrong as evidenced by the fact that he never suffered a serious crash during his 12 year Grand Prix career.
He retired at the age of 30 while still in his prime. Until Giacomo Agostini came along, he was considered Italy's greatest motorcycle racer. His nine World Championships ties him with Mike Hailwood for third place on the championship win list behind only Agostini and Ángel Nieto. The FIM named him a Grand Prix "Legend" in 2001.
Motorcycle Grand Prix results
Year | Class | Classification | Machine | Victories |
---|---|---|---|---|
1949 | 125cc | 4th | Mondial | 0 |
1950 | 125cc | 2nd | Mondial | 1 |
1951 | 125cc | 1st | Mondial | 1 |
1952 | 125cc | 2nd | Mondial | 0 |
1953 | 125cc | 3rd | MV Agusta | 1 |
1954 | 125cc | 2nd | MV Agusta | 0 |
1955 | 125cc | 1st | MV Agusta | 5 |
1955 | 250cc | 7th | MV Agusta | 1 |
1956 | 125cc | 1st | MV Agusta | 5 |
1956 | 250cc | 1st | MV Agusta | 5 |
1957 | 125cc | 3rd | MV Agusta | 2 |
1957 | 250cc | 5th | MV Agusta | 1 |
1958 | 125cc | 1st | MV Agusta | 4 |
1958 | 250cc | 3rd | MV Agusta | 0 |
1959 | 125cc | 1st | MV Agusta | 3 |
1959 | 250cc | 1st | MV Agusta | 2 |
1960 | 125cc | 1st | MV Agusta | 4 |
1960 | 250cc | 1st | MV Agusta | 4 |
References
- 50 Years Of Moto Grand Prix (1st edition). Hazelton Publishing Ltd, 1999. ISBN 1-874557-83-7