Iveco Daily
Iveco Daily 1978 | |
---|---|
Aka | Fiat Daily (until 1983) |
Manufacturer | Iveco |
Assembly | |
Parent_company | Fiat Group |
Production | 1978-present |
Predecessor | Fiat 238 |
Successor | |
Class | Van |
Related | Irisbus Daily |
Similar | |
Designer |
The Iveco Daily is a large van produced by Iveco from 1978, in was sold also as Fiat Daily until 1983. It is also available as a minibus.
First generation (1978-1990)
The first series Daily was offered with two models, the 35 and the 50 (3.5 and 5.0 tons). The larger one (Daily 50) had load capacity up to 17 m³. In 1980, a turbodiesel version named "Turbodaily" was introduced, and it was in production until 2002.
Second generation (1990-2000)
The second generation Daily was introduced in 1990, with a totally revised cab and improvements on the Sofim engine (at that time, with a 2.5 L capacity).
The second generation was facelifted in 1996; it differs only slighly exterior-wise, but the engine was now available in 2.8-litre capacity 76 KW (103 hp). All-wheel-drive variants were also made available.
Third generation (2000-2006)
With third series the Daily got new light groups (wider and lower). The Turbodaily name was dropped as all turbodiesels came with Unijet technology (common rail). Two new versions were released: "Agile", with automatic gearshift, and "CNG", a natural gas version. Also two new load classes were introduced: Daily 65 and Daily 28 (6.5 tons and 2.8 tons).
Fourth generation (2006-present)
The current generation was designed by Giugiaro and arrived to markets in the middle of 2006. It's available as: Van, cabin cruiser, Combi, Minibus, Agile, and CNG. The minibus is also commercialized with the Irisbus brand.
For the first time since the year 2000, an all wheel drive version of the Daily is available starting from 2007. This is developed in co-operation with the company SCAM and is available as single cab and double cab with the wheelbases 3050mm and 3400mm and double cab with wheelbase of 3400mm. Permissible total weight in two versions: 3500kg or 5500kg.
Engines
- 2.3 HPI 96PS and 116PS
- 2.3 HPT 136PS
- 3.0 HPI 146PS
- 3.0 HPT 176PS
- 3.0 CNG 136PS
Variants
- 40.10 WM (4 x 4) 1,500 kg light truck series - military version of the Daily.
External links
Current models: | ||||
Iveco Acco | Iveco Campagnola | Iveco Daily | Iveco Eurocargo | Iveco Eurofire | Iveco Massif | Iveco Stralis | Iveco Trakker | ||||
Past models: | ||||
Iveco Zeta | Iveco EuroZeta | Iveco Eurotech | Iveco Eurostar | Iveco EuroTrakker |
<- Older Models | Fiat car timeline, European market, 1980s - present | |||||||||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | |||||||||||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||
Panda I | Panda II | |||||||||||||||||||||||||||||||||||||||
Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||||||||
Grande Punto | Punto Evo | |||||||||||||||||||||||||||||||||||||||
Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||||||||
131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||||||||
Albea | ||||||||||||||||||||||||||||||||||||||||
Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||||||||
Coupé | Coupé | |||||||||||||||||||||||||||||||||||||||
Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||||||||
Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||
Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||||||||
Doblò | ||||||||||||||||||||||||||||||||||||||||
Mini SUV | Sedici | |||||||||||||||||||||||||||||||||||||||
Mini MPV | Idea | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Multipla | |||||||||||||||||||||||||||||||||||||||
Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||||||||
Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||
Mini Pickup | Strada | |||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |