Difference between revisions of "Fiat Doblò"
m |
m |
||
Line 8: | Line 8: | ||
|- | |- | ||
| Manufacturer || [[Fiat]] | | Manufacturer || [[Fiat]] | ||
+ | |- | ||
| Assembly || [[Betim]], [[Minas Gerais]], [[Brazil]] (Fiat)<br>[[Bursa]], [[Turkey]] ([[Joint venture|jv]] with [[Tofaş]])<br>[[Naberezhnye Chelny]], [[Russia]] ([[SeverstalAvto]])<br> [[Ho Chi Minh City]], [[Vietnam]]<br>([[Mekong Auto]]) | | Assembly || [[Betim]], [[Minas Gerais]], [[Brazil]] (Fiat)<br>[[Bursa]], [[Turkey]] ([[Joint venture|jv]] with [[Tofaş]])<br>[[Naberezhnye Chelny]], [[Russia]] ([[SeverstalAvto]])<br> [[Ho Chi Minh City]], [[Vietnam]]<br>([[Mekong Auto]]) | ||
+ | |- | ||
| Production || 2001-present | | Production || 2001-present | ||
|- | |- |
Revision as of 23:06, 24 January 2009
Fiat Doblò | |
---|---|
Manufacturer | Fiat |
Assembly | Betim, Minas Gerais, Brazil (Fiat) Bursa, Turkey (jv with Tofaş) Naberezhnye Chelny, Russia (SeverstalAvto) Ho Chi Minh City, Vietnam (Mekong Auto) |
Production | 2001-present |
Predecessor | Fiat Fiorino II |
Successor | |
Class | Panel van / leisure activity vehicle |
Platform | |
Layout | Front-engine, front-wheel drive / four-wheel drive |
Body style | |
Engine | |
Transmission | |
Wheelbase | 2585mm |
Length | 4255mm 4354mm (Adventure) |
Width | 1720mm 1763mm} (Adventure) |
Height | 1820mm 1957mm (Adventure) |
Aka | Fiat Panorama (Singapore) |
Fuel economy | |
Fuel capacity | |
Related | Pyongwha Ppeokkugi |
Designer |
The Fiat Doblò is a panel van and leisure activity vehicle produced by Italian automaker Fiat since 2001. It was first launched to the public in Holland, and received the "2006 International Van of the Year" award by an international jury from 19 countries. In Singapore, a 1.4-litre LAV variant is marketed as the Fiat Panorama in 5 and 7-seater versions.[1]
The Doblò carries a payload of up to 730kg, with an interior volume of 3.2m3.
It is manufactured by Fiat's Tofaş subsidiary factory in Bursa, Turkey, in Brazil since 2002 and in Russia and Vietnam. Turkish models have an engine range that includes a 1.4-litre petrol, a 1.9-litre MultiJet, and a 16-valve 1.3-litre MultiJet.
In North Korea Pyonghwa Motors produces Doblò branded as its own name Ppeokkugi.
The Doblò was restyled in autumn 2005 with modifications to the front and rear light groups, and the total design of the front part.
Brazilian Dobló
Brazilian Doblós were available with two 16-valve petrol engines, a 1.3-litre Fire and a 1.6-litre Torque. Currently, the only engine available in Brazil is an 8-valve 1.8-litre Powertrain petrol, supplied by General Motors.
In 2003 Fiat Brazil introduced 4x4 version called Fiat Doblò Adventure, with straight-4 Powertrain 1800 cc engine. It has revised exterior look with bigger bumpers and mouldings and raised ride height 6cm and spare wheel on the rear.
Engines
Engines 2000
|
Engines 2006
|
Wheelchair adapted Fiat Doblò taxi in Gloucester, UK
Electric versions
Micro-Vett Fiat Doblò has three battery versions:
- Go Green, an 18 kWh Altairnano lithium-ion NanoSafe battery pack. The battery pack can be fully recharged in less than ten minutes using AeroVironment´s high voltage, 125 kW rated, rapid charging system.
- a 43 kWh lead-acid battery pack, providing a range of 150 km (93 miles) in the urban duty cycle on a single charge; recharging takes 5-8 hours
- 60 x 200 AH 3.6V lithium modules; Battery life: 1000 cycles at 80% DOD / 2000 cycles at 70% DOD
The vehicle uses a 30 kW (60 kW peak) motor from Ansaldo Electric Drives, that gives 120km/h top speed.
On October 2, 2007, a 60 day demonstration of the All-Electric Fiat Doblo was begun. The Electric engine is powered by a custom 18 kWh Altairnano high performance NanoSafe(R) battery pack, traveled 300 kilometers (186 miles) in an urban delivery circuit. The custom battery pack was fully recharged in less than ten minutes a total of three times using AeroViroments' high voltage, 125 kW rated, rapid charging system. The vehicle will be driven an estimated total of 7500km during the 60-day demonstration period, which translates to an annual equivalent use of 45000km.
See also
External links
<- Older Models | Fiat car timeline, European market, 1980s - present | |||||||||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | |||||||||||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||
Panda I | Panda II | |||||||||||||||||||||||||||||||||||||||
Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||||||||
Grande Punto | Punto Evo | |||||||||||||||||||||||||||||||||||||||
Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||||||||
131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||||||||
Albea | ||||||||||||||||||||||||||||||||||||||||
Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||||||||
Coupé | Coupé | |||||||||||||||||||||||||||||||||||||||
Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||||||||
Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||
Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||||||||
Doblò | ||||||||||||||||||||||||||||||||||||||||
Mini SUV | Sedici | |||||||||||||||||||||||||||||||||||||||
Mini MPV | Idea | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Multipla | |||||||||||||||||||||||||||||||||||||||
Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||||||||
Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||
Mini Pickup | Strada | |||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |